90Deg Elbow HDPE — نظام HDPE للبنية التحتية والمياه — PN/SDR as per variant / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2
90Deg Elbow HDPE — نظام HDPE للبنية التحتية والمياه — PN/SDR as per variant / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 مصنف فنيًا حسب المادة والاستخدام والمعيار وفئة الخدمة وطريقة التوصيل، بحيث تظهر المقاسات والألوان كخيارات داخل نفس المنتج عند تطابق الاستخدام والمعيار. الاستخدامات المناسبة: Potable water; irrigation; pressure water networks; industrial process water; HVAC/cooling water; trenchless installation where specified. المعيار/المصدر الفني: SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2. فئة الضغط/الخدمة: PN/SDR as per variant. طريقة التوصيل: Socket Fusion. غير مناسب لـ: Hot water plumbing; electrical conduit; sewer non-pressure unless product is DWC; gas unless gas-grade product is specified. يعتمد توليد ملف TDS على قالب المنتج والمتغيرات المختارة فقط دون خلط بين أنظمة مختلفة.
بيانات المنتج الفنية
HDPE 90Deg Elbow — HDPE PE100 Pressure System — PN/SDR as per variant / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2
HDPE 90Deg Elbow — HDPE PE100 Pressure System — PN/SDR as per variant / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 is a Takween Plast product family configured for Potable water; irrigation; pressure water networks; industrial process water; HVAC/cooling water; trenchless installation where specified. The product is classified by material, application, standard, service class and connection method to prevent technical mixing with unsuitable systems. Applicable standard/source group: SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2. Service class/rating: PN/SDR as per variant. Connection method: Socket Fusion. Available size variants: 20; 25; 32; 40. Not suitable for: Hot water plumbing; electrical conduit; sewer non-pressure unless product is DWC; gas unless gas-grade product is specified. TDS generation uses the selected parent template and the variant table, without inferring application or pressure class from color alone.
Product Identity
| Field | Value |
|---|
| Parent Product ID | TP-HDPE-HDPE-90DEG-ELBOW-SOCKET-FUSIO-FC0CA |
| Family | HDPE Pressure Water & Infrastructure |
| System Type | HDPE PE100 Pressure System |
| Product Type | 90Deg Elbow |
| Material | HDPE |
| Standard | SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 |
| Pressure / Class / Duty | PN/SDR as per variant |
| TDS Template | TDS-HDPE-PE100-PIPE-FITTING |
Applications & Use Limits
| Field | Value |
|---|
| Allowed Applications | Potable water; irrigation; pressure water networks; industrial process water; HVAC/cooling water; trenchless installation where specified |
| Not Suitable For | Hot water plumbing; electrical conduit; sewer non-pressure unless product is DWC; gas unless gas-grade product is specified |
| Primary Jointing | Socket Fusion |
| Available Colors | Black |
| Available Sizes | 20; 25; 32; 40 |
Variant Matrix
| Variant ID | Label | Size | Color | Class / Duty | Jointing | UOM | Status | Source |
|---|
| TP-HDPE-HDPE-90DEG-ELBOW-SOCKET-FUSIO-FC0CA-20-BLACK-F519 | 20 / Black / Socket Fusion | 20 | Black | PN/SDR as per variant | Socket Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 517 |
| TP-HDPE-HDPE-90DEG-ELBOW-SOCKET-FUSIO-FC0CA-25-BLACK-B979 | 25 / Black / Socket Fusion | 25 | Black | PN/SDR as per variant | Socket Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 518 |
| TP-HDPE-HDPE-90DEG-ELBOW-SOCKET-FUSIO-FC0CA-32-BLACK-E45A | 32 / Black / Socket Fusion | 32 | Black | PN/SDR as per variant | Socket Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 519 |
| TP-HDPE-HDPE-90DEG-ELBOW-SOCKET-FUSIO-FC0CA-40-BLACK-DEAB | 40 / Black / Socket Fusion | 40 | Black | PN/SDR as per variant | Socket Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 520 |
TDS Profile
| Field | Value |
|---|
| TDS Scope | Parent-level TDS with selected variant table |
| Template Name | HDPE PE100 Water & Infrastructure TDS |
| Variant Fields | Size; SDR; PN; OD; wall thickness; weight; jointing method; fitting type |
| Fixed Sections | Product description; material; applicable standards; applications; limitations; quality/testing; installation/handling; certification claim level |
| Fixed Material Properties | PE80/PE100 pressure pipe logic; fusion-welded joints; chemical and corrosion resistance; pressure rating by SDR/PN |
| Applicable Standards | SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 |
| Primary Source | Dark Gray 2025.pdf / Blue 2025 with new products.pdf — HDPE pipe and fittings catalogs |
| Source Reference | HDPE Fittings!R517, HDPE Fittings!R518, HDPE Fittings!R519, HDPE Fittings!R520 |
| AI PDF Rule | Generate PDF only from parent + selected variant rows; do not infer application, standard or pressure from color; keep Not Suitable For visible. |
| Import Status | READY_FOR_AI_IMPORT |
Marketplace Content
| Field | Value |
|---|
| SEO Title | HDPE 90Deg Elbow — HDPE PE100 Pressure System — PN/SDR as per variant / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 |
| Meta Description | HDPE 90Deg Elbow — HDPE PE100 Pressure System — PN/SDR as per variant / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 engineered for pot |
| Search Keywords | Takween Plast, HDPE, 90Deg Elbow, HDPE Pressure Water & Infrastructure, SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2, PN/SDR as per variant, HDPE Water & Infrastructure |
| Amazon Title | |
Bullet Points
- Engineered for: Potable water.
- Technical classification: HDPE / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 / PN/SDR as per variant.
- Variants: size and options are selectable under one parent product.
- TDS-ready: linked to TDS-HDPE-PE100-PIPE-FITTING.
- Not suitable for: Hot water plumbing.
QA / Engineering Review