End Cap HDPE — نظام HDPE للبنية التحتية والمياه — SDR 13.6 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2
End Cap HDPE — نظام HDPE للبنية التحتية والمياه — SDR 13.6 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 مصنف فنيًا حسب المادة والاستخدام والمعيار وفئة الخدمة وطريقة التوصيل، بحيث تظهر المقاسات والألوان كخيارات داخل نفس المنتج عند تطابق الاستخدام والمعيار. الاستخدامات المناسبة: Potable water; irrigation; pressure water networks; industrial process water; HVAC/cooling water; trenchless installation where specified. المعيار/المصدر الفني: SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2. فئة الضغط/الخدمة: SDR 13.6. طريقة التوصيل: Butt Fusion / Electrofusion / Compression as applicable. غير مناسب لـ: Hot water plumbing; electrical conduit; sewer non-pressure unless product is DWC; gas unless gas-grade product is specified. يعتمد توليد ملف TDS على قالب المنتج والمتغيرات المختارة فقط دون خلط بين أنظمة مختلفة.
بيانات المنتج الفنية
HDPE End Cap — HDPE PE100 Pressure System — SDR 13.6 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2
HDPE End Cap — HDPE PE100 Pressure System — SDR 13.6 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 is a Takween Plast product family configured for Potable water; irrigation; pressure water networks; industrial process water; HVAC/cooling water; trenchless installation where specified. The product is classified by material, application, standard, service class and connection method to prevent technical mixing with unsuitable systems. Applicable standard/source group: SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2. Service class/rating: SDR 13.6. Connection method: Butt Fusion / Electrofusion / Compression as applicable. Available size variants: 110; 125; 140; 160; 180; 200; 225; 250; 280; 315; 355. Not suitable for: Hot water plumbing; electrical conduit; sewer non-pressure unless product is DWC; gas unless gas-grade product is specified. TDS generation uses the selected parent template and the variant table, without inferring application or pressure class from color alone.
Product Identity
| Field | Value |
|---|
| Parent Product ID | TP-HDPE-HDPE-END-CAP-SDR-13-6-E2044 |
| Family | HDPE Pressure Water & Infrastructure |
| System Type | HDPE PE100 Pressure System |
| Product Type | End Cap |
| Material | HDPE |
| Standard | SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 |
| Pressure / Class / Duty | SDR 13.6 |
| TDS Template | TDS-HDPE-PE100-PIPE-FITTING |
Applications & Use Limits
| Field | Value |
|---|
| Allowed Applications | Potable water; irrigation; pressure water networks; industrial process water; HVAC/cooling water; trenchless installation where specified |
| Not Suitable For | Hot water plumbing; electrical conduit; sewer non-pressure unless product is DWC; gas unless gas-grade product is specified |
| Primary Jointing | Butt Fusion / Electrofusion / Compression as applicable |
| Available Colors | Black |
| Available Sizes | 110; 125; 140; 160; 180; 200; 225; 250; 280; 315; 355 |
Variant Matrix
| Variant ID | Label | Size | Color | Class / Duty | Jointing | UOM | Status | Source |
|---|
| TP-HDPE-HDPE-END-CAP-SDR-13-6-E2044-110-BLACK-C7C1 | 110 / Black / SDR 13.6 | 110 | Black | SDR 13.6 | Butt Fusion / Electrofusion / Compression as applicable | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 44 |
| TP-HDPE-HDPE-END-CAP-SDR-13-6-E2044-125-BLACK-C661 | 125 / Black / SDR 13.6 | 125 | Black | SDR 13.6 | Butt Fusion / Electrofusion / Compression as applicable | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 45 |
| TP-HDPE-HDPE-END-CAP-SDR-13-6-E2044-140-BLACK-B341 | 140 / Black / SDR 13.6 | 140 | Black | SDR 13.6 | Butt Fusion / Electrofusion / Compression as applicable | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 46 |
| TP-HDPE-HDPE-END-CAP-SDR-13-6-E2044-160-BLACK-020C | 160 / Black / SDR 13.6 | 160 | Black | SDR 13.6 | Butt Fusion / Electrofusion / Compression as applicable | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 47 |
| TP-HDPE-HDPE-END-CAP-SDR-13-6-E2044-180-BLACK-F079 | 180 / Black / SDR 13.6 | 180 | Black | SDR 13.6 | Butt Fusion / Electrofusion / Compression as applicable | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 17 |
| TP-HDPE-HDPE-END-CAP-SDR-13-6-E2044-200-BLACK-84D3 | 200 / Black / SDR 13.6 | 200 | Black | SDR 13.6 | Butt Fusion / Electrofusion / Compression as applicable | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 18 |
| TP-HDPE-HDPE-END-CAP-SDR-13-6-E2044-225-BLACK-ED86 | 225 / Black / SDR 13.6 | 225 | Black | SDR 13.6 | Butt Fusion / Electrofusion / Compression as applicable | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 19 |
| TP-HDPE-HDPE-END-CAP-SDR-13-6-E2044-250-BLACK-5EF4 | 250 / Black / SDR 13.6 | 250 | Black | SDR 13.6 | Butt Fusion / Electrofusion / Compression as applicable | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 20 |
| TP-HDPE-HDPE-END-CAP-SDR-13-6-E2044-280-BLACK-8C08 | 280 / Black / SDR 13.6 | 280 | Black | SDR 13.6 | Butt Fusion / Electrofusion / Compression as applicable | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 21 |
| TP-HDPE-HDPE-END-CAP-SDR-13-6-E2044-315-BLACK-DB3F | 315 / Black / SDR 13.6 | 315 | Black | SDR 13.6 | Butt Fusion / Electrofusion / Compression as applicable | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 22 |
| TP-HDPE-HDPE-END-CAP-SDR-13-6-E2044-355-BLACK-42A1 | 355 / Black / SDR 13.6 | 355 | Black | SDR 13.6 | Butt Fusion / Electrofusion / Compression as applicable | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 23 |
TDS Profile
| Field | Value |
|---|
| TDS Scope | Parent-level TDS with selected variant table |
| Template Name | HDPE PE100 Water & Infrastructure TDS |
| Variant Fields | Size; SDR; PN; OD; wall thickness; weight; jointing method; fitting type |
| Fixed Sections | Product description; material; applicable standards; applications; limitations; quality/testing; installation/handling; certification claim level |
| Fixed Material Properties | PE80/PE100 pressure pipe logic; fusion-welded joints; chemical and corrosion resistance; pressure rating by SDR/PN |
| Applicable Standards | SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 |
| Primary Source | Dark Gray 2025.pdf / Blue 2025 with new products.pdf — HDPE pipe and fittings catalogs |
| Source Reference | HDPE Fittings!R17, HDPE Fittings!R18, HDPE Fittings!R19, HDPE Fittings!R20, HDPE Fittings!R21, HDPE Fittings!R22, HDPE Fittings!R23, HDPE Fittings!R44, HDPE Fittings!R45, HDPE Fittings!R46, HDPE Fittings!R47 |
| AI PDF Rule | Generate PDF only from parent + selected variant rows; do not infer application, standard or pressure from color; keep Not Suitable For visible. |
| Import Status | READY_FOR_AI_IMPORT |
Marketplace Content
| Field | Value |
|---|
| SEO Title | HDPE End Cap — HDPE PE100 Pressure System — SDR 13.6 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 |
| Meta Description | HDPE End Cap — HDPE PE100 Pressure System — SDR 13.6 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 engineered for potable water, with |
| Search Keywords | Takween Plast, HDPE, End Cap, HDPE Pressure Water & Infrastructure, SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2, SDR 13.6, HDPE Water & Infrastructure |
| Amazon Title | |
Bullet Points
- Engineered for: Potable water.
- Technical classification: HDPE / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 / SDR 13.6.
- Variants: size and options are selectable under one parent product.
- TDS-ready: linked to TDS-HDPE-PE100-PIPE-FITTING.
- Not suitable for: Hot water plumbing.
QA / Engineering Review