Pipe HDPE — نظام HDPE للبنية التحتية والمياه — SDR 11(PN 16) / SASO ISO 4427-2 / EN 12201 / DIN 8074
Pipe HDPE — نظام HDPE للبنية التحتية والمياه — SDR 11(PN 16) / SASO ISO 4427-2 / EN 12201 / DIN 8074 مصنف فنيًا حسب المادة والاستخدام والمعيار وفئة الخدمة وطريقة التوصيل، بحيث تظهر المقاسات والألوان كخيارات داخل نفس المنتج عند تطابق الاستخدام والمعيار. الاستخدامات المناسبة: Potable water; irrigation; pressure water networks; industrial process water; HVAC/cooling water; trenchless installation where specified. المعيار/المصدر الفني: SASO ISO 4427-2 / EN 12201 / DIN 8074. فئة الضغط/الخدمة: SDR 11(PN 16). طريقة التوصيل: Plain End. غير مناسب لـ: Hot water plumbing; electrical conduit; sewer non-pressure unless product is DWC; gas unless gas-grade product is specified. يعتمد توليد ملف TDS على قالب المنتج والمتغيرات المختارة فقط دون خلط بين أنظمة مختلفة.
بيانات المنتج الفنية
HDPE Pipe — HDPE PE100 Pressure System — SDR 11(PN 16) / SASO ISO 4427-2 / EN 12201 / DIN 8074
HDPE Pipe — HDPE PE100 Pressure System — SDR 11(PN 16) / SASO ISO 4427-2 / EN 12201 / DIN 8074 is a Takween Plast product family configured for Potable water; irrigation; pressure water networks; industrial process water; HVAC/cooling water; trenchless installation where specified. The product is classified by material, application, standard, service class and connection method to prevent technical mixing with unsuitable systems. Applicable standard/source group: SASO ISO 4427-2 / EN 12201 / DIN 8074. Service class/rating: SDR 11(PN 16). Connection method: Plain End. Available size variants: 20; 25; 32; 40; 50; 63; 75; 90; 110; 125; 140; 160; 180; 200; 225; 250; 280; 315; 355; 400; 450; 500; 560; 630; 710; 800; 900. Not suitable for: Hot water plumbing; electrical conduit; sewer non-pressure unless product is DWC; gas unless gas-grade product is specified. TDS generation uses the selected parent template and the variant table, without inferring application or pressure class from color alone.
Product Identity
| Field | Value |
|---|---|
| Parent Product ID | TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215 |
| Family | HDPE Pressure Water & Infrastructure |
| System Type | HDPE PE100 Pressure System |
| Product Type | Pipe |
| Material | HDPE |
| Standard | SASO ISO 4427-2 / EN 12201 / DIN 8074 |
| Pressure / Class / Duty | SDR 11(PN 16) |
| TDS Template | TDS-HDPE-PE100-PIPE-FITTING |
Applications & Use Limits
| Field | Value |
|---|---|
| Allowed Applications | Potable water; irrigation; pressure water networks; industrial process water; HVAC/cooling water; trenchless installation where specified |
| Not Suitable For | Hot water plumbing; electrical conduit; sewer non-pressure unless product is DWC; gas unless gas-grade product is specified |
| Primary Jointing | Plain End |
| Available Colors | Black |
| Available Sizes | 20; 25; 32; 40; 50; 63; 75; 90; 110; 125; 140; 160; 180; 200; 225; 250; 280; 315; 355; 400; 450; 500; 560; 630; 710; 800; 900 |
Variant Matrix
| Variant ID | Label | Size | Color | Class / Duty | Jointing | UOM | Status | Source |
|---|---|---|---|---|---|---|---|---|
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-110-BLACK-B5D4 | 110 / Black / Plain End / SDR 11(PN 16) | 110 | Black | SDR 11(PN 16) | Plain End | Pcs; roll | READY_FOR_AI_IMPORT | Pipes 302 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-125-BLACK-E3C4 | 125 / Black / Plain End / SDR 11(PN 16) | 125 | Black | SDR 11(PN 16) | Plain End | Pcs; roll | READY_FOR_AI_IMPORT | Pipes 303 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-140-BLACK-5DEA | 140 / Black / Plain End / SDR 11(PN 16) | 140 | Black | SDR 11(PN 16) | Plain End | Pcs; roll | READY_FOR_AI_IMPORT | Pipes 304 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-160-BLACK-16D1 | 160 / Black / Plain End / SDR 11(PN 16) | 160 | Black | SDR 11(PN 16) | Plain End | Pcs; roll | READY_FOR_AI_IMPORT | Pipes 305 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-180-BLACK-0AA8 | 180 / Black / Plain End / SDR 11(PN 16) | 180 | Black | SDR 11(PN 16) | Plain End | Pcs | READY_FOR_AI_IMPORT | Pipes 306 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-20-BLACK-B2C6 | 20 / Black / Plain End / SDR 11(PN 16) | 20 | Black | SDR 11(PN 16) | Plain End | Pcs; roll | READY_FOR_AI_IMPORT | Pipes 294 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-200-BLACK-8730 | 200 / Black / Plain End / SDR 11(PN 16) | 200 | Black | SDR 11(PN 16) | Plain End | Pcs | READY_FOR_AI_IMPORT | Pipes 307 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-225-BLACK-1891 | 225 / Black / Plain End / SDR 11(PN 16) | 225 | Black | SDR 11(PN 16) | Plain End | Pcs | READY_FOR_AI_IMPORT | Pipes 308 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-25-BLACK-13E6 | 25 / Black / Plain End / SDR 11(PN 16) | 25 | Black | SDR 11(PN 16) | Plain End | Pcs; roll | READY_FOR_AI_IMPORT | Pipes 295 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-250-BLACK-D951 | 250 / Black / Plain End / SDR 11(PN 16) | 250 | Black | SDR 11(PN 16) | Plain End | Pcs | READY_FOR_AI_IMPORT | Pipes 309 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-280-BLACK-D2F6 | 280 / Black / Plain End / SDR 11(PN 16) | 280 | Black | SDR 11(PN 16) | Plain End | Pcs | READY_FOR_AI_IMPORT | Pipes 310 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-315-BLACK-88C8 | 315 / Black / Plain End / SDR 11(PN 16) | 315 | Black | SDR 11(PN 16) | Plain End | Pcs | READY_FOR_AI_IMPORT | Pipes 311 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-32-BLACK-4CA4 | 32 / Black / Plain End / SDR 11(PN 16) | 32 | Black | SDR 11(PN 16) | Plain End | Pcs; roll | READY_FOR_AI_IMPORT | Pipes 296 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-355-BLACK-0465 | 355 / Black / Plain End / SDR 11(PN 16) | 355 | Black | SDR 11(PN 16) | Plain End | Pcs | READY_FOR_AI_IMPORT | Pipes 312 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-40-BLACK-BD9F | 40 / Black / Plain End / SDR 11(PN 16) | 40 | Black | SDR 11(PN 16) | Plain End | Pcs; roll | READY_FOR_AI_IMPORT | Pipes 297 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-400-BLACK-9BEE | 400 / Black / Plain End / SDR 11(PN 16) | 400 | Black | SDR 11(PN 16) | Plain End | Pcs | READY_FOR_AI_IMPORT | Pipes 313 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-450-BLACK-991C | 450 / Black / Plain End / SDR 11(PN 16) | 450 | Black | SDR 11(PN 16) | Plain End | Pcs | READY_FOR_AI_IMPORT | Pipes 314 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-50-BLACK-4FA4 | 50 / Black / Plain End / SDR 11(PN 16) | 50 | Black | SDR 11(PN 16) | Plain End | Pcs; roll | READY_FOR_AI_IMPORT | Pipes 298 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-500-BLACK-4306 | 500 / Black / Plain End / SDR 11(PN 16) | 500 | Black | SDR 11(PN 16) | Plain End | Pcs | READY_FOR_AI_IMPORT | Pipes 315 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-560-BLACK-2602 | 560 / Black / Plain End / SDR 11(PN 16) | 560 | Black | SDR 11(PN 16) | Plain End | Pcs | READY_FOR_AI_IMPORT | Pipes 316 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-63-BLACK-C453 | 63 / Black / Plain End / SDR 11(PN 16) | 63 | Black | SDR 11(PN 16) | Plain End | Pcs; roll | READY_FOR_AI_IMPORT | Pipes 299 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-630-BLACK-5340 | 630 / Black / Plain End / SDR 11(PN 16) | 630 | Black | SDR 11(PN 16) | Plain End | Pcs | READY_FOR_AI_IMPORT | Pipes 317 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-710-BLACK-D831 | 710 / Black / Plain End / SDR 11(PN 16) | 710 | Black | SDR 11(PN 16) | Plain End | Pcs | READY_FOR_AI_IMPORT | Pipes 318 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-75-BLACK-F88D | 75 / Black / Plain End / SDR 11(PN 16) | 75 | Black | SDR 11(PN 16) | Plain End | Pcs; roll | READY_FOR_AI_IMPORT | Pipes 300 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-800-BLACK-B361 | 800 / Black / Plain End / SDR 11(PN 16) | 800 | Black | SDR 11(PN 16) | Plain End | Pcs | READY_FOR_AI_IMPORT | Pipes 319 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-90-BLACK-0D32 | 90 / Black / Plain End / SDR 11(PN 16) | 90 | Black | SDR 11(PN 16) | Plain End | Pcs; roll | READY_FOR_AI_IMPORT | Pipes 301 |
| TP-HDPE-HDPE-PIPE-SDR-11-PN-16-PLAIN-END-SASO-ISO-4427-2-EN-CF215-900-BLACK-6623 | 900 / Black / Plain End / SDR 11(PN 16) | 900 | Black | SDR 11(PN 16) | Plain End | Pcs | READY_FOR_AI_IMPORT | Pipes 320 |
TDS Profile
| Field | Value |
|---|---|
| TDS Scope | Parent-level TDS with selected variant table |
| Template Name | HDPE PE100 Water & Infrastructure TDS |
| Variant Fields | Size; SDR; PN; OD; wall thickness; weight; jointing method; fitting type |
| Fixed Sections | Product description; material; applicable standards; applications; limitations; quality/testing; installation/handling; certification claim level |
| Fixed Material Properties | PE80/PE100 pressure pipe logic; fusion-welded joints; chemical and corrosion resistance; pressure rating by SDR/PN |
| Applicable Standards | SASO ISO 4427-2 / EN 12201 / DIN 8074 |
| Primary Source | Dark Gray 2025.pdf / Blue 2025 with new products.pdf — HDPE pipe and fittings catalogs |
| Source Reference | Pipes!R294, Pipes!R295, Pipes!R296, Pipes!R297, Pipes!R298, Pipes!R299, Pipes!R300, Pipes!R301, Pipes!R302, Pipes!R303, Pipes!R304, Pipes!R305, Pipes!R306, Pipes!R307, Pipes!R308, Pipes!R309, Pipes!R310, Pipes!R311, Pipes!R312, Pipes!R313, Pipes!R314, Pipes!R315, Pipes!R316, Pipes!R317, Pipes!R318, Pipes!R319, Pipes!R320 |
| AI PDF Rule | Generate PDF only from parent + selected variant rows; do not infer application, standard or pressure from color; keep Not Suitable For visible. |
| Import Status | READY_FOR_AI_IMPORT |
Marketplace Content
| Field | Value |
|---|---|
| SEO Title | HDPE Pipe — HDPE PE100 Pressure System — SDR 11(PN 16) / SASO ISO 4427-2 / EN 12201 / DIN 8074 |
| Meta Description | HDPE Pipe — HDPE PE100 Pressure System — SDR 11(PN 16) / SASO ISO 4427-2 / EN 12201 / DIN 8074 engineered for potable water, with selectable variants and TDS-re |
| Search Keywords | Takween Plast, HDPE, Pipe, HDPE Pressure Water & Infrastructure, SASO ISO 4427-2 / EN 12201 / DIN 8074, SDR 11(PN 16), HDPE Water & Infrastructure |
| Amazon Title |
Bullet Points
- Engineered for: Potable water.
- Technical classification: HDPE / SASO ISO 4427-2 / EN 12201 / DIN 8074 / SDR 11(PN 16).
- Variants: size and options are selectable under one parent product.
- TDS-ready: linked to TDS-HDPE-PE100-PIPE-FITTING.
- Not suitable for: Hot water plumbing.