Reducing Coupler HDPE — نظام HDPE للبنية التحتية والمياه — SDR 11 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2
Reducing Coupler HDPE — نظام HDPE للبنية التحتية والمياه — SDR 11 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 مصنف فنيًا حسب المادة والاستخدام والمعيار وفئة الخدمة وطريقة التوصيل، بحيث تظهر المقاسات والألوان كخيارات داخل نفس المنتج عند تطابق الاستخدام والمعيار. الاستخدامات المناسبة: Potable water; irrigation; pressure water networks; industrial process water; HVAC/cooling water; trenchless installation where specified. المعيار/المصدر الفني: SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2. فئة الضغط/الخدمة: SDR 11. طريقة التوصيل: Electrofusion. غير مناسب لـ: Hot water plumbing; electrical conduit; sewer non-pressure unless product is DWC; gas unless gas-grade product is specified. يعتمد توليد ملف TDS على قالب المنتج والمتغيرات المختارة فقط دون خلط بين أنظمة مختلفة.
بيانات المنتج الفنية
HDPE Reducing Coupler — HDPE PE100 Pressure System — SDR 11 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2
HDPE Reducing Coupler — HDPE PE100 Pressure System — SDR 11 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 is a Takween Plast product family configured for Potable water; irrigation; pressure water networks; industrial process water; HVAC/cooling water; trenchless installation where specified. The product is classified by material, application, standard, service class and connection method to prevent technical mixing with unsuitable systems. Applicable standard/source group: SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2. Service class/rating: SDR 11. Connection method: Electrofusion. Available size variants: 160x75; 160x90; 160x110; 160x63; 160x125; 200x160; 200x125; 200x63; 200x90; 200x110; 200x75; 215x200; 250x160; 250x110; 250x200; 315x250; 315x160. Not suitable for: Hot water plumbing; electrical conduit; sewer non-pressure unless product is DWC; gas unless gas-grade product is specified. TDS generation uses the selected parent template and the variant table, without inferring application or pressure class from color alone.
Product Identity
| Field | Value |
|---|---|
| Parent Product ID | TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-5EEC3 |
| Family | HDPE Pressure Water & Infrastructure |
| System Type | HDPE PE100 Pressure System |
| Product Type | Reducing Coupler |
| Material | HDPE |
| Standard | SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 |
| Pressure / Class / Duty | SDR 11 |
| TDS Template | TDS-HDPE-PE100-PIPE-FITTING |
Applications & Use Limits
| Field | Value |
|---|---|
| Allowed Applications | Potable water; irrigation; pressure water networks; industrial process water; HVAC/cooling water; trenchless installation where specified |
| Not Suitable For | Hot water plumbing; electrical conduit; sewer non-pressure unless product is DWC; gas unless gas-grade product is specified |
| Primary Jointing | Electrofusion |
| Available Colors | Black |
| Available Sizes | 160x75; 160x90; 160x110; 160x63; 160x125; 200x160; 200x125; 200x63; 200x90; 200x110; 200x75; 215x200; 250x160; 250x110; 250x200; 315x250; 315x160; 63x50; 75x50; 75x63; 90x75; 90x63; 90x50; 110x75; 110x63; 110x50; 110x90 |
Variant Matrix
| Variant ID | Label | Size | Color | Class / Duty | Jointing | UOM | Status | Source |
|---|---|---|---|---|---|---|---|---|
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-5EEC3-160X110-BLACK-CB5D | 160x110 / Black / Electrofusion / SDR 11 | 160x110 | Black | SDR 11 | Electrofusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 403 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-5EEC3-160X125-BLACK-FA9C | 160x125 / Black / Electrofusion / SDR 11 | 160x125 | Black | SDR 11 | Electrofusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 404 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-5EEC3-160X63-BLACK-723D | 160x63 / Black / Electrofusion / SDR 11 | 160x63 | Black | SDR 11 | Electrofusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 400 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-5EEC3-160X75-BLACK-5C02 | 160x75 / Black / Electrofusion / SDR 11 | 160x75 | Black | SDR 11 | Electrofusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 401 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-5EEC3-160X90-BLACK-DBEA | 160x90 / Black / Electrofusion / SDR 11 | 160x90 | Black | SDR 11 | Electrofusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 402 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-5EEC3-200X110-BLACK-003D | 200x110 / Black / Electrofusion / SDR 11 | 200x110 | Black | SDR 11 | Electrofusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 408 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-5EEC3-200X125-BLACK-B034 | 200x125 / Black / Electrofusion / SDR 11 | 200x125 | Black | SDR 11 | Electrofusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 409 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-5EEC3-200X160-BLACK-EDA4 | 200x160 / Black / Electrofusion / SDR 11 | 200x160 | Black | SDR 11 | Electrofusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 410 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-5EEC3-200X63-BLACK-8DDA | 200x63 / Black / Electrofusion / SDR 11 | 200x63 | Black | SDR 11 | Electrofusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 405 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-5EEC3-200X75-BLACK-0ADB | 200x75 / Black / Electrofusion / SDR 11 | 200x75 | Black | SDR 11 | Electrofusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 406 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-5EEC3-200X90-BLACK-DCC9 | 200x90 / Black / Electrofusion / SDR 11 | 200x90 | Black | SDR 11 | Electrofusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 407 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-5EEC3-215X200-BLACK-A9A6 | 215x200 / Black / Electrofusion / SDR 11 | 215x200 | Black | SDR 11 | Electrofusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 415 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-5EEC3-250X110-BLACK-E97C | 250x110 / Black / Electrofusion / SDR 11 | 250x110 | Black | SDR 11 | Electrofusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 411 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-5EEC3-250X160-BLACK-9A03 | 250x160 / Black / Electrofusion / SDR 11 | 250x160 | Black | SDR 11 | Electrofusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 412 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-5EEC3-250X200-BLACK-7C31 | 250x200 / Black / Electrofusion / SDR 11 | 250x200 | Black | SDR 11 | Electrofusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 413 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-5EEC3-315X160-BLACK-48E8 | 315x160 / Black / Electrofusion / SDR 11 | 315x160 | Black | SDR 11 | Electrofusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 414 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-5EEC3-315X250-BLACK-99DC | 315x250 / Black / Electrofusion / SDR 11 | 315x250 | Black | SDR 11 | Electrofusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 416 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-30595-110X50-BLACK-F2A5 | 110x50 / Black / Electrofusion / Socket Fusion / SDR 11 | 110x50 | Black | SDR 11 | Electrofusion / Socket Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 396 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-30595-110X63-BLACK-715E | 110x63 / Black / Electrofusion / Socket Fusion / SDR 11 | 110x63 | Black | SDR 11 | Electrofusion / Socket Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 397 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-30595-110X75-BLACK-7540 | 110x75 / Black / Electrofusion / Socket Fusion / SDR 11 | 110x75 | Black | SDR 11 | Electrofusion / Socket Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 398 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-30595-110X90-BLACK-007C | 110x90 / Black / Electrofusion / Socket Fusion / SDR 11 | 110x90 | Black | SDR 11 | Electrofusion / Socket Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 399 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-30595-63X50-BLACK-9191 | 63x50 / Black / Electrofusion / Socket Fusion / SDR 11 | 63x50 | Black | SDR 11 | Electrofusion / Socket Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 381 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-30595-75X50-BLACK-25BB | 75x50 / Black / Electrofusion / Socket Fusion / SDR 11 | 75x50 | Black | SDR 11 | Electrofusion / Socket Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 386 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-30595-75X63-BLACK-22D3 | 75x63 / Black / Electrofusion / Socket Fusion / SDR 11 | 75x63 | Black | SDR 11 | Electrofusion / Socket Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 387 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-30595-90X50-BLACK-8565 | 90x50 / Black / Electrofusion / Socket Fusion / SDR 11 | 90x50 | Black | SDR 11 | Electrofusion / Socket Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 391 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-30595-90X63-BLACK-12C9 | 90x63 / Black / Electrofusion / Socket Fusion / SDR 11 | 90x63 | Black | SDR 11 | Electrofusion / Socket Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 392 |
| TP-HDPE-HDPE-REDUCING-COUPLER-SDR-11-ELECTROFUSIO-30595-90X75-BLACK-258E | 90x75 / Black / Electrofusion / Socket Fusion / SDR 11 | 90x75 | Black | SDR 11 | Electrofusion / Socket Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 393 |
TDS Profile
| Field | Value |
|---|---|
| TDS Scope | Parent-level TDS with selected variant table |
| Template Name | HDPE PE100 Water & Infrastructure TDS |
| Variant Fields | Size; SDR; PN; OD; wall thickness; weight; jointing method; fitting type |
| Fixed Sections | Product description; material; applicable standards; applications; limitations; quality/testing; installation/handling; certification claim level |
| Fixed Material Properties | PE80/PE100 pressure pipe logic; fusion-welded joints; chemical and corrosion resistance; pressure rating by SDR/PN |
| Applicable Standards | SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 |
| Primary Source | Dark Gray 2025.pdf / Blue 2025 with new products.pdf — HDPE pipe and fittings catalogs |
| Source Reference | HDPE Fittings!R400, HDPE Fittings!R401, HDPE Fittings!R402, HDPE Fittings!R403, HDPE Fittings!R404, HDPE Fittings!R405, HDPE Fittings!R406, HDPE Fittings!R407, HDPE Fittings!R408, HDPE Fittings!R409, HDPE Fittings!R410, HDPE Fittings!R411, HDPE Fittings!R412, HDPE Fittings!R413, HDPE Fittings!R414, HDPE Fittings!R415, HDPE Fittings!R416 |
| AI PDF Rule | Generate PDF only from parent + selected variant rows; do not infer application, standard or pressure from color; keep Not Suitable For visible. |
| Import Status | READY_FOR_AI_IMPORT |
Marketplace Content
| Field | Value |
|---|---|
| SEO Title | HDPE Reducing Coupler — HDPE PE100 Pressure System — SDR 11 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 |
| Meta Description | HDPE Reducing Coupler — HDPE PE100 Pressure System — SDR 11 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 engineered for potable water |
| Search Keywords | Takween Plast, HDPE, Reducing Coupler, HDPE Pressure Water & Infrastructure, SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2, SDR 11, HDPE Water & Infrastructure |
| Amazon Title |
Bullet Points
- Engineered for: Potable water.
- Technical classification: HDPE / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 / SDR 11.
- Variants: size and options are selectable under one parent product.
- TDS-ready: linked to TDS-HDPE-PE100-PIPE-FITTING.
- Not suitable for: Hot water plumbing.