Saddle Parts HDPE — نظام HDPE للبنية التحتية والمياه — PN 10 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2
Saddle Parts HDPE — نظام HDPE للبنية التحتية والمياه — PN 10 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 مصنف فنيًا حسب المادة والاستخدام والمعيار وفئة الخدمة وطريقة التوصيل، بحيث تظهر المقاسات والألوان كخيارات داخل نفس المنتج عند تطابق الاستخدام والمعيار. الاستخدامات المناسبة: Potable water; irrigation; pressure water networks; industrial process water; HVAC/cooling water; trenchless installation where specified. المعيار/المصدر الفني: SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2. فئة الضغط/الخدمة: PN 10. طريقة التوصيل: Compression. غير مناسب لـ: Hot water plumbing; electrical conduit; sewer non-pressure unless product is DWC; gas unless gas-grade product is specified. يعتمد توليد ملف TDS على قالب المنتج والمتغيرات المختارة فقط دون خلط بين أنظمة مختلفة.
بيانات المنتج الفنية
HDPE Saddle Parts — HDPE PE100 Pressure System — PN 10 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2
HDPE Saddle Parts — HDPE PE100 Pressure System — PN 10 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 is a Takween Plast product family configured for Potable water; irrigation; pressure water networks; industrial process water; HVAC/cooling water; trenchless installation where specified. The product is classified by material, application, standard, service class and connection method to prevent technical mixing with unsuitable systems. Applicable standard/source group: SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2. Service class/rating: PN 10. Connection method: Compression. Available size variants: 32mm x 1/2"; 32mm x 3/4"; 40mm x1/2"; 40mm x 3/4"; 40mm x 1"; 50mm x 1/2"; 50mm x 3/4"; 50mm x /"; 63mm x 1"; 63mm x 1/2"; 63mm x 1-1/2"; 63mm x 1-1/4"; 63mm x 3/4"; 75mm x 1/2"; 75mm x1"; 75mm x 1-1/2"; 75mm x 3/4"; 90mm x 1-1/4"; 90mm x 3/4"; 90mm x1/2"; 90mm x1"; 90mm x 2"; 90mm x 1-1/2"; 110mm x 1-1/4"; 110mm x1"; 110mm x 1-1/2"; 110mm x 3/4"; 110mm x2". Not suitable for: Hot water plumbing; electrical conduit; sewer non-pressure unless product is DWC; gas unless gas-grade product is specified. TDS generation uses the selected parent template and the variant table, without inferring application or pressure class from color alone.
Product Identity
| Field | Value |
|---|---|
| Parent Product ID | TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82 |
| Family | HDPE Pressure Water & Infrastructure |
| System Type | HDPE PE100 Pressure System |
| Product Type | Saddle Parts |
| Material | HDPE |
| Standard | SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 |
| Pressure / Class / Duty | PN 10 |
| TDS Template | TDS-HDPE-PE100-PIPE-FITTING |
Applications & Use Limits
| Field | Value |
|---|---|
| Allowed Applications | Potable water; irrigation; pressure water networks; industrial process water; HVAC/cooling water; trenchless installation where specified |
| Not Suitable For | Hot water plumbing; electrical conduit; sewer non-pressure unless product is DWC; gas unless gas-grade product is specified |
| Primary Jointing | Compression |
| Available Colors | Black |
| Available Sizes | 32mm x 1/2"; 32mm x 3/4"; 40mm x1/2"; 40mm x 3/4"; 40mm x 1"; 50mm x 1/2"; 50mm x 3/4"; 50mm x /"; 63mm x 1"; 63mm x 1/2"; 63mm x 1-1/2"; 63mm x 1-1/4"; 63mm x 3/4"; 75mm x 1/2"; 75mm x1"; 75mm x 1-1/2"; 75mm x 3/4"; 90mm x 1-1/4"; 90mm x 3/4"; 90mm x1/2"; 90mm x1"; 90mm x 2"; 90mm x 1-1/2"; 110mm x 1-1/4"; 110mm x1"; 110mm x 1-1/2"; 110mm x 3/4"; 110mm x2" |
Variant Matrix
| Variant ID | Label | Size | Color | Class / Duty | Jointing | UOM | Status | Source |
|---|---|---|---|---|---|---|---|---|
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-110MMX112-BLACK-71B6 | 110mm x 1-1/2" / Black / Compression / PN 10 | 110mm x 1-1/2" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 955 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-110MMX114-BLACK-D7B1 | 110mm x 1-1/4" / Black / Compression / PN 10 | 110mm x 1-1/4" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 954 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-110MMX34-BLACK-314C | 110mm x 3/4" / Black / Compression / PN 10 | 110mm x 3/4" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 952 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-110MMX1-BLACK-CF13 | 110mm x1" / Black / Compression / PN 10 | 110mm x1" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 953 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-110MMX2-BLACK-E706 | 110mm x2" / Black / Compression / PN 10 | 110mm x2" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 956 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-32MMX12-BLACK-05BB | 32mm x 1/2" / Black / Compression / PN 10 | 32mm x 1/2" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 929 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-32MMX34-BLACK-D317 | 32mm x 3/4" / Black / Compression / PN 10 | 32mm x 3/4" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 930 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-40MMX1-BLACK-59D6 | 40mm x 1" / Black / Compression / PN 10 | 40mm x 1" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 933 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-40MMX34-BLACK-B96A | 40mm x 3/4" / Black / Compression / PN 10 | 40mm x 3/4" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 932 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-40MMX12-BLACK-C048 | 40mm x1/2" / Black / Compression / PN 10 | 40mm x1/2" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 931 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-50MMX-BLACK-F50D | 50mm x /" / Black / Compression / PN 10 | 50mm x /" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 936 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-50MMX12-BLACK-9246 | 50mm x 1/2" / Black / Compression / PN 10 | 50mm x 1/2" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 934 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-50MMX34-BLACK-2CBD | 50mm x 3/4" / Black / Compression / PN 10 | 50mm x 3/4" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 935 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-63MMX1-BLACK-930D | 63mm x 1" / Black / Compression / PN 10 | 63mm x 1" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 939 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-63MMX112-BLACK-1A2B | 63mm x 1-1/2" / Black / Compression / PN 10 | 63mm x 1-1/2" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 941 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-63MMX114-BLACK-1116 | 63mm x 1-1/4" / Black / Compression / PN 10 | 63mm x 1-1/4" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 940 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-63MMX12-BLACK-CB3E | 63mm x 1/2" / Black / Compression / PN 10 | 63mm x 1/2" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 937 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-63MMX34-BLACK-CD4A | 63mm x 3/4" / Black / Compression / PN 10 | 63mm x 3/4" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 938 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-75MMX112-BLACK-9802 | 75mm x 1-1/2" / Black / Compression / PN 10 | 75mm x 1-1/2" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 945 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-75MMX12-BLACK-7EBF | 75mm x 1/2" / Black / Compression / PN 10 | 75mm x 1/2" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 942 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-75MMX34-BLACK-D656 | 75mm x 3/4" / Black / Compression / PN 10 | 75mm x 3/4" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 943 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-75MMX1-BLACK-1878 | 75mm x1" / Black / Compression / PN 10 | 75mm x1" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 944 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-90MMX112-BLACK-D01C | 90mm x 1-1/2" / Black / Compression / PN 10 | 90mm x 1-1/2" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 950 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-90MMX114-BLACK-5F14 | 90mm x 1-1/4" / Black / Compression / PN 10 | 90mm x 1-1/4" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 949 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-90MMX2-BLACK-CC67 | 90mm x 2" / Black / Compression / PN 10 | 90mm x 2" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 951 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-90MMX34-BLACK-84AF | 90mm x 3/4" / Black / Compression / PN 10 | 90mm x 3/4" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 947 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-90MMX1-BLACK-E0D8 | 90mm x1" / Black / Compression / PN 10 | 90mm x1" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 948 |
| TP-HDPE-HDPE-SADDLE-PARTS-PN-10-COMPRESSION-ADF82-90MMX12-BLACK-3AC0 | 90mm x1/2" / Black / Compression / PN 10 | 90mm x1/2" | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 946 |
TDS Profile
| Field | Value |
|---|---|
| TDS Scope | Parent-level TDS with selected variant table |
| Template Name | HDPE PE100 Water & Infrastructure TDS |
| Variant Fields | Size; SDR; PN; OD; wall thickness; weight; jointing method; fitting type |
| Fixed Sections | Product description; material; applicable standards; applications; limitations; quality/testing; installation/handling; certification claim level |
| Fixed Material Properties | PE80/PE100 pressure pipe logic; fusion-welded joints; chemical and corrosion resistance; pressure rating by SDR/PN |
| Applicable Standards | SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 |
| Primary Source | Dark Gray 2025.pdf / Blue 2025 with new products.pdf — HDPE pipe and fittings catalogs |
| Source Reference | HDPE Fittings!R929, HDPE Fittings!R930, HDPE Fittings!R931, HDPE Fittings!R932, HDPE Fittings!R933, HDPE Fittings!R934, HDPE Fittings!R935, HDPE Fittings!R936, HDPE Fittings!R937, HDPE Fittings!R938, HDPE Fittings!R939, HDPE Fittings!R940, HDPE Fittings!R941, HDPE Fittings!R942, HDPE Fittings!R943, HDPE Fittings!R944, HDPE Fittings!R945, HDPE Fittings!R946, HDPE Fittings!R947, HDPE Fittings!R948, HDPE Fittings!R949, HDPE Fittings!R950, HDPE Fittings!R951, HDPE Fittings!R952, HDPE Fittings!R953, HDPE Fittings!R954, HDPE Fittings!R955, HDPE Fittings!R956 |
| AI PDF Rule | Generate PDF only from parent + selected variant rows; do not infer application, standard or pressure from color; keep Not Suitable For visible. |
| Import Status | READY_FOR_AI_IMPORT |
Marketplace Content
| Field | Value |
|---|---|
| SEO Title | HDPE Saddle Parts — HDPE PE100 Pressure System — PN 10 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 |
| Meta Description | HDPE Saddle Parts — HDPE PE100 Pressure System — PN 10 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 engineered for potable water, wit |
| Search Keywords | Takween Plast, HDPE, Saddle Parts, HDPE Pressure Water & Infrastructure, SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2, PN 10, HDPE Water & Infrastructure |
| Amazon Title |
Bullet Points
- Engineered for: Potable water.
- Technical classification: HDPE / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 / PN 10.
- Variants: size and options are selectable under one parent product.
- TDS-ready: linked to TDS-HDPE-PE100-PIPE-FITTING.
- Not suitable for: Hot water plumbing.