Tee 90 Degree HDPE — نظام HDPE للبنية التحتية والمياه — PN 10 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2
Tee 90 Degree HDPE — نظام HDPE للبنية التحتية والمياه — PN 10 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 مصنف فنيًا حسب المادة والاستخدام والمعيار وفئة الخدمة وطريقة التوصيل، بحيث تظهر المقاسات والألوان كخيارات داخل نفس المنتج عند تطابق الاستخدام والمعيار. الاستخدامات المناسبة: Potable water; irrigation; pressure water networks; industrial process water; HVAC/cooling water; trenchless installation where specified. المعيار/المصدر الفني: SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2. فئة الضغط/الخدمة: PN 10. طريقة التوصيل: Compression. غير مناسب لـ: Hot water plumbing; electrical conduit; sewer non-pressure unless product is DWC; gas unless gas-grade product is specified. يعتمد توليد ملف TDS على قالب المنتج والمتغيرات المختارة فقط دون خلط بين أنظمة مختلفة.
بيانات المنتج الفنية
HDPE Tee 90 Degree — HDPE PE100 Pressure System — PN 10 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2
HDPE Tee 90 Degree — HDPE PE100 Pressure System — PN 10 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 is a Takween Plast product family configured for Potable water; irrigation; pressure water networks; industrial process water; HVAC/cooling water; trenchless installation where specified. The product is classified by material, application, standard, service class and connection method to prevent technical mixing with unsuitable systems. Applicable standard/source group: SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2. Service class/rating: PN 10. Connection method: Compression. Available size variants: 32 x32 x32; 50 x50 x50; 50 x 1-1/2" x 50; 63 x63 x63; 63 x 2" x 63; 90 x90 x90; 90 x 3" x90; 110 x4" x110; 110x 110 x 110. Not suitable for: Hot water plumbing; electrical conduit; sewer non-pressure unless product is DWC; gas unless gas-grade product is specified. TDS generation uses the selected parent template and the variant table, without inferring application or pressure class from color alone.
Product Identity
| Field | Value |
|---|
| Parent Product ID | TP-HDPE-HDPE-TEE-90-DEGREE-PN-10-COMPRESSION-A71BD |
| Family | HDPE Pressure Water & Infrastructure |
| System Type | HDPE PE100 Pressure System |
| Product Type | Tee 90 Degree |
| Material | HDPE |
| Standard | SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 |
| Pressure / Class / Duty | PN 10 |
| TDS Template | TDS-HDPE-PE100-PIPE-FITTING |
Applications & Use Limits
| Field | Value |
|---|
| Allowed Applications | Potable water; irrigation; pressure water networks; industrial process water; HVAC/cooling water; trenchless installation where specified |
| Not Suitable For | Hot water plumbing; electrical conduit; sewer non-pressure unless product is DWC; gas unless gas-grade product is specified |
| Primary Jointing | Compression |
| Available Colors | Black |
| Available Sizes | 32 x32 x32; 50 x50 x50; 50 x 1-1/2" x 50; 63 x63 x63; 63 x 2" x 63; 90 x90 x90; 90 x 3" x90; 110 x4" x110; 110x 110 x 110 |
Variant Matrix
| Variant ID | Label | Size | Color | Class / Duty | Jointing | UOM | Status | Source |
|---|
| TP-HDPE-HDPE-TEE-90-DEGREE-PN-10-COMPRESSION-A71BD-110X4X110-BLACK-534A | 110 x4" x110 / Black / Compression / PN 10 | 110 x4" x110 | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 923 |
| TP-HDPE-HDPE-TEE-90-DEGREE-PN-10-COMPRESSION-A71BD-110X110X110-BLACK-C572 | 110x 110 x 110 / Black / Compression / PN 10 | 110x 110 x 110 | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 919 |
| TP-HDPE-HDPE-TEE-90-DEGREE-PN-10-COMPRESSION-A71BD-32X32X32-BLACK-F739 | 32 x32 x32 / Black / Compression / PN 10 | 32 x32 x32 | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 915 |
| TP-HDPE-HDPE-TEE-90-DEGREE-PN-10-COMPRESSION-A71BD-50X112X50-BLACK-3E7E | 50 x 1-1/2" x 50 / Black / Compression / PN 10 | 50 x 1-1/2" x 50 | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 920 |
| TP-HDPE-HDPE-TEE-90-DEGREE-PN-10-COMPRESSION-A71BD-50X50X50-BLACK-8255 | 50 x50 x50 / Black / Compression / PN 10 | 50 x50 x50 | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 916 |
| TP-HDPE-HDPE-TEE-90-DEGREE-PN-10-COMPRESSION-A71BD-63X2X63-BLACK-3A49 | 63 x 2" x 63 / Black / Compression / PN 10 | 63 x 2" x 63 | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 921 |
| TP-HDPE-HDPE-TEE-90-DEGREE-PN-10-COMPRESSION-A71BD-63X63X63-BLACK-DEDF | 63 x63 x63 / Black / Compression / PN 10 | 63 x63 x63 | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 917 |
| TP-HDPE-HDPE-TEE-90-DEGREE-PN-10-COMPRESSION-A71BD-90X3X90-BLACK-B6C3 | 90 x 3" x90 / Black / Compression / PN 10 | 90 x 3" x90 | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 922 |
| TP-HDPE-HDPE-TEE-90-DEGREE-PN-10-COMPRESSION-A71BD-90X90X90-BLACK-165D | 90 x90 x90 / Black / Compression / PN 10 | 90 x90 x90 | Black | PN 10 | Compression | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 918 |
TDS Profile
| Field | Value |
|---|
| TDS Scope | Parent-level TDS with selected variant table |
| Template Name | HDPE PE100 Water & Infrastructure TDS |
| Variant Fields | Size; SDR; PN; OD; wall thickness; weight; jointing method; fitting type |
| Fixed Sections | Product description; material; applicable standards; applications; limitations; quality/testing; installation/handling; certification claim level |
| Fixed Material Properties | PE80/PE100 pressure pipe logic; fusion-welded joints; chemical and corrosion resistance; pressure rating by SDR/PN |
| Applicable Standards | SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 |
| Primary Source | Dark Gray 2025.pdf / Blue 2025 with new products.pdf — HDPE pipe and fittings catalogs |
| Source Reference | HDPE Fittings!R915, HDPE Fittings!R916, HDPE Fittings!R917, HDPE Fittings!R918, HDPE Fittings!R919, HDPE Fittings!R920, HDPE Fittings!R921, HDPE Fittings!R922, HDPE Fittings!R923 |
| AI PDF Rule | Generate PDF only from parent + selected variant rows; do not infer application, standard or pressure from color; keep Not Suitable For visible. |
| Import Status | READY_FOR_AI_IMPORT |
Marketplace Content
| Field | Value |
|---|
| SEO Title | HDPE Tee 90 Degree — HDPE PE100 Pressure System — PN 10 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 |
| Meta Description | HDPE Tee 90 Degree — HDPE PE100 Pressure System — PN 10 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 engineered for potable water, wi |
| Search Keywords | Takween Plast, HDPE, Tee 90 Degree, HDPE Pressure Water & Infrastructure, SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2, PN 10, HDPE Water & Infrastructure |
| Amazon Title | |
Bullet Points
- Engineered for: Potable water.
- Technical classification: HDPE / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 / PN 10.
- Variants: size and options are selectable under one parent product.
- TDS-ready: linked to TDS-HDPE-PE100-PIPE-FITTING.
- Not suitable for: Hot water plumbing.
QA / Engineering Review