Transition Piece Round-Male PP-R — نظام مياه ساخنة وباردة — PN10 / ISO 15874 / DIN 8077-8078
Transition Piece Round-Male PP-R — نظام مياه ساخنة وباردة — PN10 / ISO 15874 / DIN 8077-8078 مصنف فنيًا حسب المادة والاستخدام والمعيار وفئة الخدمة وطريقة التوصيل، بحيث تظهر المقاسات والألوان كخيارات داخل نفس المنتج عند تطابق الاستخدام والمعيار. الاستخدامات المناسبة: Hot and cold potable water; residential plumbing; commercial plumbing; heating circuits; HVAC water lines where specified. المعيار/المصدر الفني: ISO 15874 / DIN 8077-8078. فئة الضغط/الخدمة: PN10. طريقة التوصيل: Male Threaded. غير مناسب لـ: Gas; underground sewer; electrical cable protection; high-temperature industrial fluids beyond product limits. يعتمد توليد ملف TDS على قالب المنتج والمتغيرات المختارة فقط دون خلط بين أنظمة مختلفة.
بيانات المنتج الفنية
PP-R Transition Piece Round-Male — PP-R Hot & Cold Water System — PN10 / ISO 15874 / DIN 8077-8078
PP-R Transition Piece Round-Male — PP-R Hot & Cold Water System — PN10 / ISO 15874 / DIN 8077-8078 is a Takween Plast product family configured for Hot and cold potable water; residential plumbing; commercial plumbing; heating circuits; HVAC water lines where specified. The product is classified by material, application, standard, service class and connection method to prevent technical mixing with unsuitable systems. Applicable standard/source group: ISO 15874 / DIN 8077-8078. Service class/rating: PN10. Connection method: Male Threaded. Available size variants: 32 X 1"; 40 X 1 1/4"; 40 X 1"; 50 X 1 1/2"; 63 X 2"; 75 X 2 1/2"; 90 X 3"; 110 X 4". Not suitable for: Gas; underground sewer; electrical cable protection; high-temperature industrial fluids beyond product limits. TDS generation uses the selected parent template and the variant table, without inferring application or pressure class from color alone.
Product Identity
| Field | Value |
|---|
| Parent Product ID | TP-PPR-PPR-TRANSITION-PIECE-R-PN10-MALE-THREADE-ISO-15874-DIN-8077-5616D |
| Family | Hot & Cold Water Plumbing |
| System Type | PP-R Hot & Cold Water System |
| Product Type | Transition Piece Round-Male |
| Material | PP-R |
| Standard | ISO 15874 / DIN 8077-8078 |
| Pressure / Class / Duty | PN10 |
| TDS Template | TDS-PPR-PIPE-FITTING |
Applications & Use Limits
| Field | Value |
|---|
| Allowed Applications | Hot and cold potable water; residential plumbing; commercial plumbing; heating circuits; HVAC water lines where specified |
| Not Suitable For | Gas; underground sewer; electrical cable protection; high-temperature industrial fluids beyond product limits |
| Primary Jointing | Male Threaded |
| Available Colors | Green |
| Available Sizes | 32 X 1"; 40 X 1 1/4"; 40 X 1"; 50 X 1 1/2"; 63 X 2"; 75 X 2 1/2"; 90 X 3"; 110 X 4" |
Variant Matrix
| Variant ID | Label | Size | Color | Class / Duty | Jointing | UOM | Status | Source |
|---|
| TP-PPR-PPR-TRANSITION-PIECE-R-PN10-MALE-THREADE-ISO-15874-DIN-8077-5616D-110X4-GREEN-E6E6 | 110 X 4" / Green / Male Threaded / PN10 | 110 X 4" | Green | PN10 | Male Threaded | pcs | READY_FOR_AI_IMPORT | Fittings 154 |
| TP-PPR-PPR-TRANSITION-PIECE-R-PN10-MALE-THREADE-ISO-15874-DIN-8077-5616D-32X1-GREEN-D51A | 32 X 1" / Green / Male Threaded / PN10 | 32 X 1" | Green | PN10 | Male Threaded | pcs | READY_FOR_AI_IMPORT | Fittings 146 |
| TP-PPR-PPR-TRANSITION-PIECE-R-PN10-MALE-THREADE-ISO-15874-DIN-8077-5616D-40X114-GREEN-737D | 40 X 1 1/4" / Green / Male Threaded / PN10 | 40 X 1 1/4" | Green | PN10 | Male Threaded | pcs | READY_FOR_AI_IMPORT | Fittings 148 |
| TP-PPR-PPR-TRANSITION-PIECE-R-PN10-MALE-THREADE-ISO-15874-DIN-8077-5616D-40X1-GREEN-21BE | 40 X 1" / Green / Male Threaded / PN10 | 40 X 1" | Green | PN10 | Male Threaded | pcs | READY_FOR_AI_IMPORT | Fittings 147 |
| TP-PPR-PPR-TRANSITION-PIECE-R-PN10-MALE-THREADE-ISO-15874-DIN-8077-5616D-50X112-GREEN-C74C | 50 X 1 1/2" / Green / Male Threaded / PN10 | 50 X 1 1/2" | Green | PN10 | Male Threaded | pcs | READY_FOR_AI_IMPORT | Fittings 149 |
| TP-PPR-PPR-TRANSITION-PIECE-R-PN10-MALE-THREADE-ISO-15874-DIN-8077-5616D-63X2-GREEN-85D3 | 63 X 2" / Green / Male Threaded / PN10 | 63 X 2" | Green | PN10 | Male Threaded | pcs | READY_FOR_AI_IMPORT | Fittings 150 |
| TP-PPR-PPR-TRANSITION-PIECE-R-PN10-MALE-THREADE-ISO-15874-DIN-8077-5616D-75X212-GREEN-8E2B | 75 X 2 1/2" / Green / Male Threaded / PN10 | 75 X 2 1/2" | Green | PN10 | Male Threaded | pcs | READY_FOR_AI_IMPORT | Fittings 151 |
| TP-PPR-PPR-TRANSITION-PIECE-R-PN10-MALE-THREADE-ISO-15874-DIN-8077-5616D-75X212-GREEN-93A2 | 75 X 2 1/2" / Green / Male Threaded / PN10 | 75 X 2 1/2" | Green | PN10 | Male Threaded | pcs | READY_FOR_AI_IMPORT | Fittings 152 |
| TP-PPR-PPR-TRANSITION-PIECE-R-PN10-MALE-THREADE-ISO-15874-DIN-8077-5616D-90X3-GREEN-75AC | 90 X 3" / Green / Male Threaded / PN10 | 90 X 3" | Green | PN10 | Male Threaded | pcs | READY_FOR_AI_IMPORT | Fittings 153 |
TDS Profile
| Field | Value |
|---|
| TDS Scope | Parent-level TDS with selected variant table |
| Template Name | PP-R Hot & Cold Water System TDS |
| Variant Fields | Size; OD; wall thickness; ID; water content; weight; max pressure; packing unit; jointing method |
| Fixed Sections | Product description; material; applicable standards; applications; limitations; quality/testing; installation/handling; certification claim level |
| Fixed Material Properties | Density 0.895–0.905 g/cm³; MFR 0.3–0.5 g/10 min; tensile strength ≥20 MPa; elongation >350%; modulus 850–950 MPa; thermal conductivity 0.24 W/m·K; linear expansion 0.15 mm/m·K; surface roughness 0.007 mm |
| Applicable Standards | ISO 15874 / DIN 8077-8078 |
| Primary Source | Green 2025 last one.pdf — PP-R catalog |
| Source Reference | Fittings!R146, Fittings!R147, Fittings!R148, Fittings!R149, Fittings!R150, Fittings!R151, Fittings!R152, Fittings!R153, Fittings!R154 |
| AI PDF Rule | Generate PDF only from parent + selected variant rows; do not infer application, standard or pressure from color; keep Not Suitable For visible. |
| Import Status | READY_FOR_AI_IMPORT |
Marketplace Content
| Field | Value |
|---|
| SEO Title | PP-R Transition Piece Round-Male — PP-R Hot & Cold Water System — PN10 / ISO 15874 / DIN 8077-8078 |
| Meta Description | PP-R Transition Piece Round-Male — PP-R Hot & Cold Water System — PN10 / ISO 15874 / DIN 8077-8078 engineered for hot and cold potable water, with selectable va |
| Search Keywords | Takween Plast, PP-R, Transition Piece Round-Male, Hot & Cold Water Plumbing, ISO 15874 / DIN 8077-8078, PN10, Hot & Cold Water Plumbing |
| Amazon Title | |
Bullet Points
- Engineered for: Hot and cold potable water.
- Technical classification: PP-R / ISO 15874 / DIN 8077-8078 / PN10.
- Variants: size and options are selectable under one parent product.
- TDS-ready: linked to TDS-PPR-PIPE-FITTING.
- Not suitable for: Gas.
QA / Engineering Review