cPVC Ball Valve type 375 with solvent cement socket — cPVC Schedule 80 Pressure System — SCH80 / ASTM D2466
cPVC Ball Valve type 375 with solvent cement socket — cPVC Schedule 80 Pressure System — SCH80 / ASTM D2466 is a Takween Plast product family configured for Hot and cold water; industrial process fluids; chemical-resistant pressure applications where permitted. The product is classified by material, application, standard, service class and connection method to prevent technical mixing with unsuitable systems. Applicable standard/source group: ASTM D2466. Service class/rating: SCH80. Connection method: Solvent Cement / Threaded connection as applicable. Available size variants: 1/2"; 1"; 1 1/2"; 1 1/4"; 2"; 3/4". Not suitable for: Gas; sewer; electrical conduit. TDS generation uses the selected parent template and the variant table, without inferring application or pressure class from color alone.
Product Identity
| Field | Value |
|---|---|
| Family | cPVC Pressure / Hot Water |
| System Type | cPVC Schedule 80 Pressure System |
| Product Type | Ball Valve type 375 with solvent cement socket |
| Material | cPVC |
| Standard | ASTM D2466 |
| Pressure / Class / Duty | SCH80 |
Applications & Use Limits
| Field | Value |
|---|---|
| Allowed Applications | Hot and cold water; industrial process fluids; chemical-resistant pressure applications where permitted |
| Not Suitable For | Gas; sewer; electrical conduit |
| Primary Jointing | Solvent Cement / Threaded connection as applicable |
| Available Colors | Grey |
| Available Sizes | 1/2"; 1"; 1 1/2"; 1 1/4"; 2"; 3/4" |
Variant Matrix
| Variant ID | Label | Size | Color | Class / Duty | Jointing | UOM |
|---|---|---|---|---|---|---|
| TP-CPVC-PRS-BALL-VALVE-TYPE-37-SCH80-ASTM-D2466-2031B-112-GREY-AB7A | 1 1/2" / Grey / SCH80 | 1 1/2" | Grey | SCH80 | Solvent Cement / Threaded connection as applicable | pcs |
| TP-CPVC-PRS-BALL-VALVE-TYPE-37-SCH80-ASTM-D2466-2031B-114-GREY-D850 | 1 1/4" / Grey / SCH80 | 1 1/4" | Grey | SCH80 | Solvent Cement / Threaded connection as applicable | pcs |
| TP-CPVC-PRS-BALL-VALVE-TYPE-37-SCH80-ASTM-D2466-2031B-1-GREY-FEC6 | 1" / Grey / SCH80 | 1" | Grey | SCH80 | Solvent Cement / Threaded connection as applicable | pcs |
| TP-CPVC-PRS-BALL-VALVE-TYPE-37-SCH80-ASTM-D2466-2031B-12-GREY-CDA5 | 1/2" / Grey / SCH80 | 1/2" | Grey | SCH80 | Solvent Cement / Threaded connection as applicable | pcs |
| TP-CPVC-PRS-BALL-VALVE-TYPE-37-SCH80-ASTM-D2466-2031B-2-GREY-FDFF | 2" / Grey / SCH80 | 2" | Grey | SCH80 | Solvent Cement / Threaded connection as applicable | pcs |
| TP-CPVC-PRS-BALL-VALVE-TYPE-37-SCH80-ASTM-D2466-2031B-34-GREY-19A4 | 3/4" / Grey / SCH80 | 3/4" | Grey | SCH80 | Solvent Cement / Threaded connection as applicable | pcs |
