HDPE 88.5 Deg Clean Out Branch — HDPE PE100 Pressure System — PN/SDR as per variant / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2
HDPE 88.5 Deg Clean Out Branch — HDPE PE100 Pressure System — PN/SDR as per variant / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 is a Takween Plast product family configured for Potable water; irrigation; pressure water networks; industrial process water; HVAC/cooling water; trenchless installation where specified. The product is classified by material, application, standard, service class and connection method to prevent technical mixing with unsuitable systems. Applicable standard/source group: SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2. Service class/rating: PN/SDR as per variant. Connection method: Butt Fusion. Available size variants: 50; 75; 90; 110; 125; 160; 200. Not suitable for: Hot water plumbing; electrical conduit; sewer non-pressure unless product is DWC; gas unless gas-grade product is specified. TDS generation uses the selected parent template and the variant table, without inferring application or pressure class from color alone.
Product Identity
| Field | Value |
|---|---|
| Parent Product ID | TP-HDPE-HDPE-88-5-DEG-CLEAN-OUT-BUTT-FUSION-B23DD |
| Family | HDPE Pressure Water & Infrastructure |
| System Type | HDPE PE100 Pressure System |
| Product Type | 88.5 Deg Clean Out Branch |
| Material | HDPE |
| Standard | SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 |
| Pressure / Class / Duty | PN/SDR as per variant |
| TDS Template | TDS-HDPE-PE100-PIPE-FITTING |
Applications & Use Limits
| Field | Value |
|---|---|
| Allowed Applications | Potable water; irrigation; pressure water networks; industrial process water; HVAC/cooling water; trenchless installation where specified |
| Not Suitable For | Hot water plumbing; electrical conduit; sewer non-pressure unless product is DWC; gas unless gas-grade product is specified |
| Primary Jointing | Butt Fusion |
| Available Colors | Black |
| Available Sizes | 50; 75; 90; 110; 125; 160; 200 |
Variant Matrix
| Variant ID | Label | Size | Color | Class / Duty | Jointing | UOM | Status | Source |
|---|---|---|---|---|---|---|---|---|
| TP-HDPE-HDPE-88-5-DEG-CLEAN-OUT-BUTT-FUSION-B23DD-110-BLACK-2608 | 110 / Black / Butt Fusion | 110 | Black | PN/SDR as per variant | Butt Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 649 |
| TP-HDPE-HDPE-88-5-DEG-CLEAN-OUT-BUTT-FUSION-B23DD-125-BLACK-271E | 125 / Black / Butt Fusion | 125 | Black | PN/SDR as per variant | Butt Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 650 |
| TP-HDPE-HDPE-88-5-DEG-CLEAN-OUT-BUTT-FUSION-B23DD-160-BLACK-461E | 160 / Black / Butt Fusion | 160 | Black | PN/SDR as per variant | Butt Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 651 |
| TP-HDPE-HDPE-88-5-DEG-CLEAN-OUT-BUTT-FUSION-B23DD-200-BLACK-AFA7 | 200 / Black / Butt Fusion | 200 | Black | PN/SDR as per variant | Butt Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 652 |
| TP-HDPE-HDPE-88-5-DEG-CLEAN-OUT-BUTT-FUSION-B23DD-50-BLACK-625F | 50 / Black / Butt Fusion | 50 | Black | PN/SDR as per variant | Butt Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 646 |
| TP-HDPE-HDPE-88-5-DEG-CLEAN-OUT-BUTT-FUSION-B23DD-75-BLACK-B431 | 75 / Black / Butt Fusion | 75 | Black | PN/SDR as per variant | Butt Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 647 |
| TP-HDPE-HDPE-88-5-DEG-CLEAN-OUT-BUTT-FUSION-B23DD-90-BLACK-3CF4 | 90 / Black / Butt Fusion | 90 | Black | PN/SDR as per variant | Butt Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 648 |
TDS Profile
| Field | Value |
|---|---|
| TDS Scope | Parent-level TDS with selected variant table |
| Template Name | HDPE PE100 Water & Infrastructure TDS |
| Variant Fields | Size; SDR; PN; OD; wall thickness; weight; jointing method; fitting type |
| Fixed Sections | Product description; material; applicable standards; applications; limitations; quality/testing; installation/handling; certification claim level |
| Fixed Material Properties | PE80/PE100 pressure pipe logic; fusion-welded joints; chemical and corrosion resistance; pressure rating by SDR/PN |
| Applicable Standards | SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 |
| Primary Source | Dark Gray 2025.pdf / Blue 2025 with new products.pdf — HDPE pipe and fittings catalogs |
| Source Reference | HDPE Fittings!R646, HDPE Fittings!R647, HDPE Fittings!R648, HDPE Fittings!R649, HDPE Fittings!R650, HDPE Fittings!R651, HDPE Fittings!R652 |
| AI PDF Rule | Generate PDF only from parent + selected variant rows; do not infer application, standard or pressure from color; keep Not Suitable For visible. |
| Import Status | READY_FOR_AI_IMPORT |
Marketplace Content
| Field | Value |
|---|---|
| SEO Title | HDPE 88.5 Deg Clean Out Branch — HDPE PE100 Pressure System — PN/SDR as per variant / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 |
| Meta Description | HDPE 88.5 Deg Clean Out Branch — HDPE PE100 Pressure System — PN/SDR as per variant / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 engi |
| Search Keywords | Takween Plast, HDPE, 88.5 Deg Clean Out Branch, HDPE Pressure Water & Infrastructure, SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2, PN/SDR as per variant, HDPE Water & Infrastructure |
| Amazon Title |
Bullet Points
- Engineered for: Potable water.
- Technical classification: HDPE / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 / PN/SDR as per variant.
- Variants: size and options are selectable under one parent product.
- TDS-ready: linked to TDS-HDPE-PE100-PIPE-FITTING.
- Not suitable for: Hot water plumbing.