HDPE 90Deg Elbow — HDPE PE100 Pressure System — SDR 11 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2
HDPE 90Deg Elbow — HDPE PE100 Pressure System — SDR 11 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 is a Takween Plast product family configured for Potable water; irrigation; pressure water networks; industrial process water; HVAC/cooling water; trenchless installation where specified. The product is classified by material, application, standard, service class and connection method to prevent technical mixing with unsuitable systems. Applicable standard/source group: SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2. Service class/rating: SDR 11. Connection method: Electrofusion / Butt Fusion. Available size variants: 50; 75; 90; 110; 125; 160; 200; 250; 315. Not suitable for: Hot water plumbing; electrical conduit; sewer non-pressure unless product is DWC; gas unless gas-grade product is specified. TDS generation uses the selected parent template and the variant table, without inferring application or pressure class from color alone.
Product Identity
| Field | Value |
|---|---|
| Parent Product ID | TP-HDPE-HDPE-90DEG-ELBOW-SDR-11-ELECTROFUSIO-5AE69 |
| Family | HDPE Pressure Water & Infrastructure |
| System Type | HDPE PE100 Pressure System |
| Product Type | 90Deg Elbow |
| Material | HDPE |
| Standard | SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 |
| Pressure / Class / Duty | SDR 11 |
| TDS Template | TDS-HDPE-PE100-PIPE-FITTING |
Applications & Use Limits
| Field | Value |
|---|---|
| Allowed Applications | Potable water; irrigation; pressure water networks; industrial process water; HVAC/cooling water; trenchless installation where specified |
| Not Suitable For | Hot water plumbing; electrical conduit; sewer non-pressure unless product is DWC; gas unless gas-grade product is specified |
| Primary Jointing | Electrofusion / Butt Fusion |
| Available Colors | Black |
| Available Sizes | 50; 75; 90; 110; 125; 160; 200; 250; 315; 63; 225 |
Variant Matrix
| Variant ID | Label | Size | Color | Class / Duty | Jointing | UOM | Status | Source |
|---|---|---|---|---|---|---|---|---|
| TP-HDPE-HDPE-90DEG-ELBOW-SDR-11-ELECTROFUSIO-5AE69-110-BLACK-47BA | 110 / Black / Electrofusion / Butt Fusion / SDR 11 | 110 | Black | SDR 11 | Electrofusion / Butt Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 525 |
| TP-HDPE-HDPE-90DEG-ELBOW-SDR-11-ELECTROFUSIO-5AE69-125-BLACK-91B3 | 125 / Black / Electrofusion / Butt Fusion / SDR 11 | 125 | Black | SDR 11 | Electrofusion / Butt Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 526 |
| TP-HDPE-HDPE-90DEG-ELBOW-SDR-11-ELECTROFUSIO-5AE69-160-BLACK-C032 | 160 / Black / Electrofusion / Butt Fusion / SDR 11 | 160 | Black | SDR 11 | Electrofusion / Butt Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 527 |
| TP-HDPE-HDPE-90DEG-ELBOW-SDR-11-ELECTROFUSIO-5AE69-200-BLACK-126B | 200 / Black / Electrofusion / Butt Fusion / SDR 11 | 200 | Black | SDR 11 | Electrofusion / Butt Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 528 |
| TP-HDPE-HDPE-90DEG-ELBOW-SDR-11-ELECTROFUSIO-5AE69-250-BLACK-7762 | 250 / Black / Electrofusion / Butt Fusion / SDR 11 | 250 | Black | SDR 11 | Electrofusion / Butt Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 530 |
| TP-HDPE-HDPE-90DEG-ELBOW-SDR-11-ELECTROFUSIO-5AE69-315-BLACK-67D1 | 315 / Black / Electrofusion / Butt Fusion / SDR 11 | 315 | Black | SDR 11 | Electrofusion / Butt Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 531 |
| TP-HDPE-HDPE-90DEG-ELBOW-SDR-11-ELECTROFUSIO-5AE69-50-BLACK-76E7 | 50 / Black / Electrofusion / Butt Fusion / SDR 11 | 50 | Black | SDR 11 | Electrofusion / Butt Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 521 |
| TP-HDPE-HDPE-90DEG-ELBOW-SDR-11-ELECTROFUSIO-5AE69-75-BLACK-E622 | 75 / Black / Electrofusion / Butt Fusion / SDR 11 | 75 | Black | SDR 11 | Electrofusion / Butt Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 523 |
| TP-HDPE-HDPE-90DEG-ELBOW-SDR-11-ELECTROFUSIO-5AE69-90-BLACK-A91C | 90 / Black / Electrofusion / Butt Fusion / SDR 11 | 90 | Black | SDR 11 | Electrofusion / Butt Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 524 |
| TP-HDPE-HDPE-90DEG-ELBOW-SDR-11-ELECTROFUSIO-4E567-63-BLACK-538E | 63 / Black / Electrofusion / Socket Fusion / SDR 11 | 63 | Black | SDR 11 | Electrofusion / Socket Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 522 |
| TP-HDPE-HDPE-90DEG-ELBOW-SDR-11-ELECTROFUSIO-F5325-225-BLACK-AC32 | 225 / Black / Electrofusion / SDR 11 | 225 | Black | SDR 11 | Electrofusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 529 |
TDS Profile
| Field | Value |
|---|---|
| TDS Scope | Parent-level TDS with selected variant table |
| Template Name | HDPE PE100 Water & Infrastructure TDS |
| Variant Fields | Size; SDR; PN; OD; wall thickness; weight; jointing method; fitting type |
| Fixed Sections | Product description; material; applicable standards; applications; limitations; quality/testing; installation/handling; certification claim level |
| Fixed Material Properties | PE80/PE100 pressure pipe logic; fusion-welded joints; chemical and corrosion resistance; pressure rating by SDR/PN |
| Applicable Standards | SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 |
| Primary Source | Dark Gray 2025.pdf / Blue 2025 with new products.pdf — HDPE pipe and fittings catalogs |
| Source Reference | HDPE Fittings!R521, HDPE Fittings!R523, HDPE Fittings!R524, HDPE Fittings!R525, HDPE Fittings!R526, HDPE Fittings!R527, HDPE Fittings!R528, HDPE Fittings!R530, HDPE Fittings!R531 |
| AI PDF Rule | Generate PDF only from parent + selected variant rows; do not infer application, standard or pressure from color; keep Not Suitable For visible. |
| Import Status | READY_FOR_AI_IMPORT |
Marketplace Content
| Field | Value |
|---|---|
| SEO Title | HDPE 90Deg Elbow — HDPE PE100 Pressure System — SDR 11 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 |
| Meta Description | HDPE 90Deg Elbow — HDPE PE100 Pressure System — SDR 11 / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 engineered for potable water, wit |
| Search Keywords | Takween Plast, HDPE, 90Deg Elbow, HDPE Pressure Water & Infrastructure, SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2, SDR 11, HDPE Water & Infrastructure |
| Amazon Title |
Bullet Points
- Engineered for: Potable water.
- Technical classification: HDPE / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 / SDR 11.
- Variants: size and options are selectable under one parent product.
- TDS-ready: linked to TDS-HDPE-PE100-PIPE-FITTING.
- Not suitable for: Hot water plumbing.