HDPE Clean out with Steel — HDPE PE100 Pressure System — PN/SDR as per variant / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2
HDPE Clean out with Steel — HDPE PE100 Pressure System — PN/SDR as per variant / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 is a Takween Plast product family configured for Potable water; irrigation; pressure water networks; industrial process water; HVAC/cooling water; trenchless installation where specified. The product is classified by material, application, standard, service class and connection method to prevent technical mixing with unsuitable systems. Applicable standard/source group: SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2. Service class/rating: PN/SDR as per variant. Connection method: Butt Fusion. Available size variants: 75; 90; 110; 125; 160; 200; 250. Not suitable for: Hot water plumbing; electrical conduit; sewer non-pressure unless product is DWC; gas unless gas-grade product is specified. TDS generation uses the selected parent template and the variant table, without inferring application or pressure class from color alone.
Product Identity
| Field | Value |
|---|---|
| Parent Product ID | TP-HDPE-HDPE-CLEAN-OUT-WITH-STE-BUTT-FUSION-7FD73 |
| Family | HDPE Pressure Water & Infrastructure |
| System Type | HDPE PE100 Pressure System |
| Product Type | Clean out with Steel |
| Material | HDPE |
| Standard | SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 |
| Pressure / Class / Duty | PN/SDR as per variant |
| TDS Template | TDS-HDPE-PE100-PIPE-FITTING |
Applications & Use Limits
| Field | Value |
|---|---|
| Allowed Applications | Potable water; irrigation; pressure water networks; industrial process water; HVAC/cooling water; trenchless installation where specified |
| Not Suitable For | Hot water plumbing; electrical conduit; sewer non-pressure unless product is DWC; gas unless gas-grade product is specified |
| Primary Jointing | Butt Fusion |
| Available Colors | Black |
| Available Sizes | 75; 90; 110; 125; 160; 200; 250 |
Variant Matrix
| Variant ID | Label | Size | Color | Class / Duty | Jointing | UOM | Status | Source |
|---|---|---|---|---|---|---|---|---|
| TP-HDPE-HDPE-CLEAN-OUT-WITH-STE-BUTT-FUSION-7FD73-110-BLACK-110C | 110 / Black / Butt Fusion | 110 | Black | PN/SDR as per variant | Butt Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 736 |
| TP-HDPE-HDPE-CLEAN-OUT-WITH-STE-BUTT-FUSION-7FD73-125-BLACK-7F45 | 125 / Black / Butt Fusion | 125 | Black | PN/SDR as per variant | Butt Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 737 |
| TP-HDPE-HDPE-CLEAN-OUT-WITH-STE-BUTT-FUSION-7FD73-160-BLACK-203F | 160 / Black / Butt Fusion | 160 | Black | PN/SDR as per variant | Butt Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 738 |
| TP-HDPE-HDPE-CLEAN-OUT-WITH-STE-BUTT-FUSION-7FD73-200-BLACK-4B30 | 200 / Black / Butt Fusion | 200 | Black | PN/SDR as per variant | Butt Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 739 |
| TP-HDPE-HDPE-CLEAN-OUT-WITH-STE-BUTT-FUSION-7FD73-250-BLACK-74FD | 250 / Black / Butt Fusion | 250 | Black | PN/SDR as per variant | Butt Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 740 |
| TP-HDPE-HDPE-CLEAN-OUT-WITH-STE-BUTT-FUSION-7FD73-75-BLACK-9816 | 75 / Black / Butt Fusion | 75 | Black | PN/SDR as per variant | Butt Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 734 |
| TP-HDPE-HDPE-CLEAN-OUT-WITH-STE-BUTT-FUSION-7FD73-90-BLACK-9221 | 90 / Black / Butt Fusion | 90 | Black | PN/SDR as per variant | Butt Fusion | pcs | READY_FOR_AI_IMPORT | HDPE Fittings 735 |
TDS Profile
| Field | Value |
|---|---|
| TDS Scope | Parent-level TDS with selected variant table |
| Template Name | HDPE PE100 Water & Infrastructure TDS |
| Variant Fields | Size; SDR; PN; OD; wall thickness; weight; jointing method; fitting type |
| Fixed Sections | Product description; material; applicable standards; applications; limitations; quality/testing; installation/handling; certification claim level |
| Fixed Material Properties | PE80/PE100 pressure pipe logic; fusion-welded joints; chemical and corrosion resistance; pressure rating by SDR/PN |
| Applicable Standards | SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 |
| Primary Source | Dark Gray 2025.pdf / Blue 2025 with new products.pdf — HDPE pipe and fittings catalogs |
| Source Reference | HDPE Fittings!R734, HDPE Fittings!R735, HDPE Fittings!R736, HDPE Fittings!R737, HDPE Fittings!R738, HDPE Fittings!R739, HDPE Fittings!R740 |
| AI PDF Rule | Generate PDF only from parent + selected variant rows; do not infer application, standard or pressure from color; keep Not Suitable For visible. |
| Import Status | READY_FOR_AI_IMPORT |
Marketplace Content
| Field | Value |
|---|---|
| SEO Title | HDPE Clean out with Steel — HDPE PE100 Pressure System — PN/SDR as per variant / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 |
| Meta Description | HDPE Clean out with Steel — HDPE PE100 Pressure System — PN/SDR as per variant / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 engineere |
| Search Keywords | Takween Plast, HDPE, Clean out with Steel, HDPE Pressure Water & Infrastructure, SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2, PN/SDR as per variant, HDPE Water & Infrastructure |
| Amazon Title |
Bullet Points
- Engineered for: Potable water.
- Technical classification: HDPE / SASO ISO 4427-2; ISO 4427; DIN 8074; EN 12201; ISO 21307; ISO 12176-2 / PN/SDR as per variant.
- Variants: size and options are selectable under one parent product.
- TDS-ready: linked to TDS-HDPE-PE100-PIPE-FITTING.
- Not suitable for: Hot water plumbing.