PP-R Pipe — PP-R Hot & Cold Water System — SDR6 PN20 / ISO 15874 / DIN 8077-8078
PP-R Pipe — PP-R Hot & Cold Water System — SDR6 PN20 / ISO 15874 / DIN 8077-8078 is a Takween Plast product family configured for Hot and cold potable water; residential plumbing; commercial plumbing; heating circuits; HVAC water lines where specified. The product is classified by material, application, standard, service class and connection method to prevent technical mixing with unsuitable systems. Applicable standard/source group: ISO 15874 / DIN 8077-8078. Service class/rating: SDR6 PN20. Connection method: Plain End. Available size variants: 20; 25; 32; 40; 50; 63; 75; 90; 110. Not suitable for: Gas; underground sewer; electrical cable protection; high-temperature industrial fluids beyond product limits. TDS generation uses the selected parent template and the variant table, without inferring application or pressure class from color alone.
Product Identity
| Field | Value |
|---|---|
| Parent Product ID | TP-PPR-PPR-PIPE-SDR6-PN20-PLAIN-END-ISO-15874-DIN-8077-E0E64 |
| Family | Hot & Cold Water Plumbing |
| System Type | PP-R Hot & Cold Water System |
| Product Type | Pipe |
| Material | PP-R |
| Standard | ISO 15874 / DIN 8077-8078 |
| Pressure / Class / Duty | SDR6 PN20 |
| TDS Template | TDS-PPR-PIPE-FITTING |
Applications & Use Limits
| Field | Value |
|---|---|
| Allowed Applications | Hot and cold potable water; residential plumbing; commercial plumbing; heating circuits; HVAC water lines where specified |
| Not Suitable For | Gas; underground sewer; electrical cable protection; high-temperature industrial fluids beyond product limits |
| Primary Jointing | Plain End |
| Available Colors | Green |
| Available Sizes | 20; 25; 32; 40; 50; 63; 75; 90; 110 |
Variant Matrix
| Variant ID | Label | Size | Color | Class / Duty | Jointing | UOM | Status | Source |
|---|---|---|---|---|---|---|---|---|
| TP-PPR-PPR-PIPE-SDR6-PN20-PLAIN-END-ISO-15874-DIN-8077-E0E64-110-GREEN-8BE5 | 110 / Green / Plain End / SDR6 PN20 | 110 | Green | SDR6 PN20 | Plain End | pcs | READY_FOR_AI_IMPORT | Pipes 16 |
| TP-PPR-PPR-PIPE-SDR6-PN20-PLAIN-END-ISO-15874-DIN-8077-E0E64-20-GREEN-0ACA | 20 / Green / Plain End / SDR6 PN20 | 20 | Green | SDR6 PN20 | Plain End | pcs | READY_FOR_AI_IMPORT | Pipes 8 |
| TP-PPR-PPR-PIPE-SDR6-PN20-PLAIN-END-ISO-15874-DIN-8077-E0E64-25-GREEN-3BFD | 25 / Green / Plain End / SDR6 PN20 | 25 | Green | SDR6 PN20 | Plain End | pcs | READY_FOR_AI_IMPORT | Pipes 9 |
| TP-PPR-PPR-PIPE-SDR6-PN20-PLAIN-END-ISO-15874-DIN-8077-E0E64-32-GREEN-087F | 32 / Green / Plain End / SDR6 PN20 | 32 | Green | SDR6 PN20 | Plain End | pcs | READY_FOR_AI_IMPORT | Pipes 10 |
| TP-PPR-PPR-PIPE-SDR6-PN20-PLAIN-END-ISO-15874-DIN-8077-E0E64-40-GREEN-5DF7 | 40 / Green / Plain End / SDR6 PN20 | 40 | Green | SDR6 PN20 | Plain End | pcs | READY_FOR_AI_IMPORT | Pipes 11 |
| TP-PPR-PPR-PIPE-SDR6-PN20-PLAIN-END-ISO-15874-DIN-8077-E0E64-50-GREEN-49E7 | 50 / Green / Plain End / SDR6 PN20 | 50 | Green | SDR6 PN20 | Plain End | pcs | READY_FOR_AI_IMPORT | Pipes 12 |
| TP-PPR-PPR-PIPE-SDR6-PN20-PLAIN-END-ISO-15874-DIN-8077-E0E64-63-GREEN-F386 | 63 / Green / Plain End / SDR6 PN20 | 63 | Green | SDR6 PN20 | Plain End | pcs | READY_FOR_AI_IMPORT | Pipes 13 |
| TP-PPR-PPR-PIPE-SDR6-PN20-PLAIN-END-ISO-15874-DIN-8077-E0E64-75-GREEN-0FCE | 75 / Green / Plain End / SDR6 PN20 | 75 | Green | SDR6 PN20 | Plain End | pcs | READY_FOR_AI_IMPORT | Pipes 14 |
| TP-PPR-PPR-PIPE-SDR6-PN20-PLAIN-END-ISO-15874-DIN-8077-E0E64-90-GREEN-A6D1 | 90 / Green / Plain End / SDR6 PN20 | 90 | Green | SDR6 PN20 | Plain End | pcs | READY_FOR_AI_IMPORT | Pipes 15 |
TDS Profile
| Field | Value |
|---|---|
| TDS Scope | Parent-level TDS with selected variant table |
| Template Name | PP-R Hot & Cold Water System TDS |
| Variant Fields | Size; OD; wall thickness; ID; water content; weight; max pressure; packing unit; jointing method |
| Fixed Sections | Product description; material; applicable standards; applications; limitations; quality/testing; installation/handling; certification claim level |
| Fixed Material Properties | Density 0.895–0.905 g/cm³; MFR 0.3–0.5 g/10 min; tensile strength ≥20 MPa; elongation >350%; modulus 850–950 MPa; thermal conductivity 0.24 W/m·K; linear expansion 0.15 mm/m·K; surface roughness 0.007 mm |
| Applicable Standards | ISO 15874 / DIN 8077-8078 |
| Primary Source | Green 2025 last one.pdf — PP-R catalog |
| Source Reference | Pipes!R8, Pipes!R9, Pipes!R10, Pipes!R11, Pipes!R12, Pipes!R13, Pipes!R14, Pipes!R15, Pipes!R16 |
| AI PDF Rule | Generate PDF only from parent + selected variant rows; do not infer application, standard or pressure from color; keep Not Suitable For visible. |
| Import Status | READY_FOR_AI_IMPORT |
Marketplace Content
| Field | Value |
|---|---|
| SEO Title | PP-R Pipe — PP-R Hot & Cold Water System — SDR6 PN20 / ISO 15874 / DIN 8077-8078 |
| Meta Description | PP-R Pipe — PP-R Hot & Cold Water System — SDR6 PN20 / ISO 15874 / DIN 8077-8078 engineered for hot and cold potable water, with selectable variants and TDS-rea |
| Search Keywords | Takween Plast, PP-R, Pipe, Hot & Cold Water Plumbing, ISO 15874 / DIN 8077-8078, SDR6 PN20, Hot & Cold Water Plumbing |
| Amazon Title |
Bullet Points
- Engineered for: Hot and cold potable water.
- Technical classification: PP-R / ISO 15874 / DIN 8077-8078 / SDR6 PN20.
- Variants: size and options are selectable under one parent product.
- TDS-ready: linked to TDS-PPR-PIPE-FITTING.
- Not suitable for: Gas.