PP-R Transition Piece Round-Female — PP-R Hot & Cold Water System — PN10 / ISO 15874 / DIN 8077-8078
PP-R Transition Piece Round-Female — PP-R Hot & Cold Water System — PN10 / ISO 15874 / DIN 8077-8078 is a Takween Plast product family configured for Hot and cold potable water; residential plumbing; commercial plumbing; heating circuits; HVAC water lines where specified. The product is classified by material, application, standard, service class and connection method to prevent technical mixing with unsuitable systems. Applicable standard/source group: ISO 15874 / DIN 8077-8078. Service class/rating: PN10. Connection method: Female Threaded / Male Threaded. Available size variants: 20mm X 1/2"; 20mm X 3/4"; 25mm X 3/4"; 25mm X 1/2"; 32mm X 3/4". Not suitable for: Gas; underground sewer; electrical cable protection; high-temperature industrial fluids beyond product limits. TDS generation uses the selected parent template and the variant table, without inferring application or pressure class from color alone.
Product Identity
| Field | Value |
|---|---|
| Parent Product ID | TP-PPR-PPR-TRANSITION-PIECE-R-PN10-FEMALE-THREA-ISO-15874-DIN-8077-B0AC4 |
| Family | Hot & Cold Water Plumbing |
| System Type | PP-R Hot & Cold Water System |
| Product Type | Transition Piece Round-Female |
| Material | PP-R |
| Standard | ISO 15874 / DIN 8077-8078 |
| Pressure / Class / Duty | PN10 |
| TDS Template | TDS-PPR-PIPE-FITTING |
Applications & Use Limits
| Field | Value |
|---|---|
| Allowed Applications | Hot and cold potable water; residential plumbing; commercial plumbing; heating circuits; HVAC water lines where specified |
| Not Suitable For | Gas; underground sewer; electrical cable protection; high-temperature industrial fluids beyond product limits |
| Primary Jointing | Female Threaded / Male Threaded |
| Available Colors | Green |
| Available Sizes | 20mm X 1/2"; 20mm X 3/4"; 25mm X 3/4"; 25mm X 1/2"; 32mm X 3/4" |
Variant Matrix
| Variant ID | Label | Size | Color | Class / Duty | Jointing | UOM | Status | Source |
|---|---|---|---|---|---|---|---|---|
| TP-PPR-PPR-TRANSITION-PIECE-R-PN10-FEMALE-THREA-ISO-15874-DIN-8077-B0AC4-20MMX12-GREEN-5E14 | 20mm X 1/2" / Green / Female Threaded / Male Threaded / PN10 | 20mm X 1/2" | Green | PN10 | Female Threaded / Male Threaded | pcs | READY_FOR_AI_IMPORT | Fittings 692 |
| TP-PPR-PPR-TRANSITION-PIECE-R-PN10-FEMALE-THREA-ISO-15874-DIN-8077-B0AC4-20MMX34-GREEN-7325 | 20mm X 3/4" / Green / Female Threaded / Male Threaded / PN10 | 20mm X 3/4" | Green | PN10 | Female Threaded / Male Threaded | pcs | READY_FOR_AI_IMPORT | Fittings 693 |
| TP-PPR-PPR-TRANSITION-PIECE-R-PN10-FEMALE-THREA-ISO-15874-DIN-8077-B0AC4-25MMX12-GREEN-3739 | 25mm X 1/2" / Green / Female Threaded / Male Threaded / PN10 | 25mm X 1/2" | Green | PN10 | Female Threaded / Male Threaded | pcs | READY_FOR_AI_IMPORT | Fittings 694 |
| TP-PPR-PPR-TRANSITION-PIECE-R-PN10-FEMALE-THREA-ISO-15874-DIN-8077-B0AC4-25MMX34-GREEN-ED2A | 25mm X 3/4" / Green / Female Threaded / Male Threaded / PN10 | 25mm X 3/4" | Green | PN10 | Female Threaded / Male Threaded | pcs | READY_FOR_AI_IMPORT | Fittings 695 |
| TP-PPR-PPR-TRANSITION-PIECE-R-PN10-FEMALE-THREA-ISO-15874-DIN-8077-B0AC4-32MMX34-GREEN-2F0A | 32mm X 3/4" / Green / Female Threaded / Male Threaded / PN10 | 32mm X 3/4" | Green | PN10 | Female Threaded / Male Threaded | pcs | READY_FOR_AI_IMPORT | Fittings 696 |
TDS Profile
| Field | Value |
|---|---|
| TDS Scope | Parent-level TDS with selected variant table |
| Template Name | PP-R Hot & Cold Water System TDS |
| Variant Fields | Size; OD; wall thickness; ID; water content; weight; max pressure; packing unit; jointing method |
| Fixed Sections | Product description; material; applicable standards; applications; limitations; quality/testing; installation/handling; certification claim level |
| Fixed Material Properties | Density 0.895–0.905 g/cm³; MFR 0.3–0.5 g/10 min; tensile strength ≥20 MPa; elongation >350%; modulus 850–950 MPa; thermal conductivity 0.24 W/m·K; linear expansion 0.15 mm/m·K; surface roughness 0.007 mm |
| Applicable Standards | ISO 15874 / DIN 8077-8078 |
| Primary Source | Green 2025 last one.pdf — PP-R catalog |
| Source Reference | Fittings!R692, Fittings!R693, Fittings!R694, Fittings!R695, Fittings!R696 |
| AI PDF Rule | Generate PDF only from parent + selected variant rows; do not infer application, standard or pressure from color; keep Not Suitable For visible. |
| Import Status | READY_FOR_AI_IMPORT |
Marketplace Content
| Field | Value |
|---|---|
| SEO Title | PP-R Transition Piece Round-Female — PP-R Hot & Cold Water System — PN10 / ISO 15874 / DIN 8077-8078 |
| Meta Description | PP-R Transition Piece Round-Female — PP-R Hot & Cold Water System — PN10 / ISO 15874 / DIN 8077-8078 engineered for hot and cold potable water, with selectable |
| Search Keywords | Takween Plast, PP-R, Transition Piece Round-Female, Hot & Cold Water Plumbing, ISO 15874 / DIN 8077-8078, PN10, Hot & Cold Water Plumbing |
| Amazon Title |
Bullet Points
- Engineered for: Hot and cold potable water.
- Technical classification: PP-R / ISO 15874 / DIN 8077-8078 / PN10.
- Variants: size and options are selectable under one parent product.
- TDS-ready: linked to TDS-PPR-PIPE-FITTING.
- Not suitable for: Gas.