PP-R Transition Piece Round-Female with Hexagon Socket — PP-R Hot & Cold Water System — PN10 / ISO 15874 / DIN 8077-8078
PP-R Transition Piece Round-Female with Hexagon Socket — PP-R Hot & Cold Water System — PN10 / ISO 15874 / DIN 8077-8078 is a Takween Plast product family configured for Hot and cold potable water; residential plumbing; commercial plumbing; heating circuits; HVAC water lines where specified. The product is classified by material, application, standard, service class and connection method to prevent technical mixing with unsuitable systems. Applicable standard/source group: ISO 15874 / DIN 8077-8078. Service class/rating: PN10. Connection method: Female Threaded / Male Threaded. Available size variants: 32 X 1"; 40 X 1 1/4"; 40 X 1"; 50 X 1 1/2"; 63 X 2"; 75 X 2 1/2"; 90 X 3"; 110 X 4". Not suitable for: Gas; underground sewer; electrical cable protection; high-temperature industrial fluids beyond product limits. TDS generation uses the selected parent template and the variant table, without inferring application or pressure class from color alone.
Product Identity
| Field | Value |
|---|---|
| Parent Product ID | TP-PPR-PPR-TRANSITION-PIECE-R-PN10-FEMALE-THREA-ISO-15874-DIN-8077-A5D09 |
| Family | Hot & Cold Water Plumbing |
| System Type | PP-R Hot & Cold Water System |
| Product Type | Transition Piece Round-Female with Hexagon Socket |
| Material | PP-R |
| Standard | ISO 15874 / DIN 8077-8078 |
| Pressure / Class / Duty | PN10 |
| TDS Template | TDS-PPR-PIPE-FITTING |
Applications & Use Limits
| Field | Value |
|---|---|
| Allowed Applications | Hot and cold potable water; residential plumbing; commercial plumbing; heating circuits; HVAC water lines where specified |
| Not Suitable For | Gas; underground sewer; electrical cable protection; high-temperature industrial fluids beyond product limits |
| Primary Jointing | Female Threaded / Male Threaded |
| Available Colors | Green |
| Available Sizes | 32 X 1"; 40 X 1 1/4"; 40 X 1"; 50 X 1 1/2"; 63 X 2"; 75 X 2 1/2"; 90 X 3"; 110 X 4" |
Variant Matrix
| Variant ID | Label | Size | Color | Class / Duty | Jointing | UOM | Status | Source |
|---|---|---|---|---|---|---|---|---|
| TP-PPR-PPR-TRANSITION-PIECE-R-PN10-FEMALE-THREA-ISO-15874-DIN-8077-A5D09-110X4-GREEN-E50E | 110 X 4" / Green / Female Threaded / Male Threaded / PN10 | 110 X 4" | Green | PN10 | Female Threaded / Male Threaded | pcs | READY_FOR_AI_IMPORT | Fittings 145 |
| TP-PPR-PPR-TRANSITION-PIECE-R-PN10-FEMALE-THREA-ISO-15874-DIN-8077-A5D09-32X1-GREEN-0099 | 32 X 1" / Green / Female Threaded / Male Threaded / PN10 | 32 X 1" | Green | PN10 | Female Threaded / Male Threaded | pcs | READY_FOR_AI_IMPORT | Fittings 138 |
| TP-PPR-PPR-TRANSITION-PIECE-R-PN10-FEMALE-THREA-ISO-15874-DIN-8077-A5D09-40X114-GREEN-6AE2 | 40 X 1 1/4" / Green / Female Threaded / Male Threaded / PN10 | 40 X 1 1/4" | Green | PN10 | Female Threaded / Male Threaded | pcs | READY_FOR_AI_IMPORT | Fittings 140 |
| TP-PPR-PPR-TRANSITION-PIECE-R-PN10-FEMALE-THREA-ISO-15874-DIN-8077-A5D09-40X1-GREEN-958C | 40 X 1" / Green / Female Threaded / Male Threaded / PN10 | 40 X 1" | Green | PN10 | Female Threaded / Male Threaded | pcs | READY_FOR_AI_IMPORT | Fittings 139 |
| TP-PPR-PPR-TRANSITION-PIECE-R-PN10-FEMALE-THREA-ISO-15874-DIN-8077-A5D09-50X112-GREEN-B693 | 50 X 1 1/2" / Green / Female Threaded / Male Threaded / PN10 | 50 X 1 1/2" | Green | PN10 | Female Threaded / Male Threaded | pcs | READY_FOR_AI_IMPORT | Fittings 141 |
| TP-PPR-PPR-TRANSITION-PIECE-R-PN10-FEMALE-THREA-ISO-15874-DIN-8077-A5D09-63X2-GREEN-6AA4 | 63 X 2" / Green / Female Threaded / Male Threaded / PN10 | 63 X 2" | Green | PN10 | Female Threaded / Male Threaded | pcs | READY_FOR_AI_IMPORT | Fittings 142 |
| TP-PPR-PPR-TRANSITION-PIECE-R-PN10-FEMALE-THREA-ISO-15874-DIN-8077-A5D09-75X212-GREEN-F80F | 75 X 2 1/2" / Green / Female Threaded / Male Threaded / PN10 | 75 X 2 1/2" | Green | PN10 | Female Threaded / Male Threaded | pcs | READY_FOR_AI_IMPORT | Fittings 143 |
| TP-PPR-PPR-TRANSITION-PIECE-R-PN10-FEMALE-THREA-ISO-15874-DIN-8077-A5D09-90X3-GREEN-E8D9 | 90 X 3" / Green / Female Threaded / Male Threaded / PN10 | 90 X 3" | Green | PN10 | Female Threaded / Male Threaded | pcs | READY_FOR_AI_IMPORT | Fittings 144 |
TDS Profile
| Field | Value |
|---|---|
| TDS Scope | Parent-level TDS with selected variant table |
| Template Name | PP-R Hot & Cold Water System TDS |
| Variant Fields | Size; OD; wall thickness; ID; water content; weight; max pressure; packing unit; jointing method |
| Fixed Sections | Product description; material; applicable standards; applications; limitations; quality/testing; installation/handling; certification claim level |
| Fixed Material Properties | Density 0.895–0.905 g/cm³; MFR 0.3–0.5 g/10 min; tensile strength ≥20 MPa; elongation >350%; modulus 850–950 MPa; thermal conductivity 0.24 W/m·K; linear expansion 0.15 mm/m·K; surface roughness 0.007 mm |
| Applicable Standards | ISO 15874 / DIN 8077-8078 |
| Primary Source | Green 2025 last one.pdf — PP-R catalog |
| Source Reference | Fittings!R138, Fittings!R139, Fittings!R140, Fittings!R141, Fittings!R142, Fittings!R143, Fittings!R144, Fittings!R145 |
| AI PDF Rule | Generate PDF only from parent + selected variant rows; do not infer application, standard or pressure from color; keep Not Suitable For visible. |
| Import Status | READY_FOR_AI_IMPORT |
Marketplace Content
| Field | Value |
|---|---|
| SEO Title | PP-R Transition Piece Round-Female with Hexagon Socket — PP-R Hot & Cold Water System — PN10 / ISO 15874 / DIN 8077-8078 |
| Meta Description | PP-R Transition Piece Round-Female with Hexagon Socket — PP-R Hot & Cold Water System — PN10 / ISO 15874 / DIN 8077-8078 engineered for hot and cold potable wat |
| Search Keywords | Takween Plast, PP-R, Transition Piece Round-Female with Hexagon Socket, Hot & Cold Water Plumbing, ISO 15874 / DIN 8077-8078, PN10, Hot & Cold Water Plumbing |
| Amazon Title |
Bullet Points
- Engineered for: Hot and cold potable water.
- Technical classification: PP-R / ISO 15874 / DIN 8077-8078 / PN10.
- Variants: size and options are selectable under one parent product.
- TDS-ready: linked to TDS-PPR-PIPE-FITTING.
- Not suitable for: Gas.