uPVC Double Tee 87.5 Deg. — uPVC Underground Drainage System — Non Pressure / BS EN 1401-1
uPVC Double Tee 87.5 Deg. — uPVC Underground Drainage System — Non Pressure / BS EN 1401-1 is a Takween Plast product family configured for Underground drainage; sewer; stormwater; non-pressure buried drainage. The product is classified by material, application, standard, service class and connection method to prevent technical mixing with unsuitable systems. Applicable standard/source group: BS EN 1401-1. Service class/rating: Non Pressure. Connection method: Rubber Ring Joint. Available size variants: 82; 110. Not suitable for: Pressure water; gas; hot water; electrical conduit. TDS generation uses the selected parent template and the variant table, without inferring application or pressure class from color alone.
Product Identity
| Field | Value |
|---|---|
| Parent Product ID | TP-UPVC-DOUBLE-TEE-87-5-DE-NON-PRESSURE-RUBBER-RING--BS-EN-1401-1-C6C79 |
| Family | Underground Drainage & Sewer |
| System Type | uPVC Underground Drainage System |
| Product Type | Double Tee 87.5 Deg. |
| Material | uPVC |
| Standard | BS EN 1401-1 |
| Pressure / Class / Duty | Non Pressure |
| TDS Template | TDS-UPVC-UNDERGROUND-DRAINAGE |
Applications & Use Limits
| Field | Value |
|---|---|
| Allowed Applications | Underground drainage; sewer; stormwater; non-pressure buried drainage |
| Not Suitable For | Pressure water; gas; hot water; electrical conduit |
| Primary Jointing | Rubber Ring Joint |
| Available Colors | Orange |
| Available Sizes | 82; 110 |
Variant Matrix
| Variant ID | Label | Size | Color | Class / Duty | Jointing | UOM | Status | Source |
|---|---|---|---|---|---|---|---|---|
| TP-UPVC-DOUBLE-TEE-87-5-DE-NON-PRESSURE-RUBBER-RING--BS-EN-1401-1-C6C79-110-ORANGE-B78B | 110 / Orange / Rubber Ring Joint / Non Pressure | 110 | Orange | Non Pressure | Rubber Ring Joint | pcs | READY_FOR_AI_IMPORT | Fittings 843 |
| TP-UPVC-DOUBLE-TEE-87-5-DE-NON-PRESSURE-RUBBER-RING--BS-EN-1401-1-C6C79-82-ORANGE-439C | 82 / Orange / Rubber Ring Joint / Non Pressure | 82 | Orange | Non Pressure | Rubber Ring Joint | pcs | READY_FOR_AI_IMPORT | Fittings 842 |
TDS Profile
| Field | Value |
|---|---|
| TDS Scope | Parent-level TDS with selected variant table |
| Template Name | uPVC Underground Drainage Pipe TDS |
| Variant Fields | Size; socket type; color; length; standard |
| Fixed Sections | Product description; material; applicable standards; applications; limitations; quality/testing; installation/handling; certification claim level |
| Fixed Material Properties | Non-pressure underground drainage pipe; orange-brown or project color; 6 m standard length; solvent cement or ring seal socket |
| Applicable Standards | BS EN 1401-1 |
| Primary Source | Gray Catalogue 2025 NEW.pdf / uPVC Pipes catalogs |
| Source Reference | Fittings!R842, Fittings!R843 |
| AI PDF Rule | Generate PDF only from parent + selected variant rows; do not infer application, standard or pressure from color; keep Not Suitable For visible. |
| Import Status | READY_FOR_AI_IMPORT |
Marketplace Content
| Field | Value |
|---|---|
| SEO Title | uPVC Double Tee 87.5 Deg. — uPVC Underground Drainage System — Non Pressure / BS EN 1401-1 |
| Meta Description | uPVC Double Tee 87.5 Deg. — uPVC Underground Drainage System — Non Pressure / BS EN 1401-1 engineered for underground drainage, with selectable variants and TDS |
| Search Keywords | Takween Plast, uPVC, Double Tee 87.5 Deg., Underground Drainage & Sewer, BS EN 1401-1, Non Pressure, Drainage, Sewer & Stormwater |
| Amazon Title |
Bullet Points
- Engineered for: Underground drainage.
- Technical classification: uPVC / BS EN 1401-1 / Non Pressure.
- Variants: size and options are selectable under one parent product.
- TDS-ready: linked to TDS-UPVC-UNDERGROUND-DRAINAGE.
- Not suitable for: Pressure water.